| PLACE | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME | # FISH | WEIGHT | BIG BASS | PRIZE | POINTS | POINTS |
| 1 | Dave | Adams | Mike | Myers | 5 | 12.6 | 3.76 | 786 | 100 | 112.6 |
| 2 | Brent | Skrzekut | Mike | Hoese | 5 | 11.86 | 3 | 242 | 99 | 110.86 |
| 3 | Brian | Jackson | Jeff | Eatinger | 3 | 6.34 | 3.04 | 32 | 98 | 104.34 |
| 4 | Rob | Rongers | Dave | Heath | 2 | 5.38 | 3.62 | 0 | 97 | 102.38 |
| 5 | Dave | Trombetta | Joel | Vogel | 1 | 2.64 | 2.64 | 0 | 96 | 98.64 |
| 6 | Thomas | Heher | Thomas | Heher | 1 | 2.5 | 2.5 | 0 | 95 | 97.5 |
| 7 | Larry | Laqesse | Jim | Bales | 0 | 0 | 0 | 0 | 48.75 | 48.75 |
| 7 | Butch | Opyt | Deno | Ek | 0 | 0 | 0 | 0 | 48.75 | 48.75 |
| 7 | Dave | Bales | Jeff | Overbeek | 0 | 0 | 0 | 0 | 48.75 | 48.75 |

U.S.
Angler's Choice
South Lake Michigan
8-22-2004
Final Results
