| Position | First Name | Last Name | First Name | Last Name | Events | $$ Won | YTD |
| 1 | Jim | Griffith | Norm | Fey | 5 | $2,260 | 548.71 |
| 2 | Andy | Hammond | Kyle | Kimball | 5 | $770 | 547.23 |
| 3 | Rick | Ash | Chris | Swearer | 5 | $1,170 | 536.39 |
| 4 | John | Schoener | John | Detweiler | 5 | $1,250 | 526.41 |
| 5 | Bryce | Melchior | Ed | Gardner | 5 | $280 | 526.13 |
| 6 | Brian | Smith | Lennie | Smith | 5 | $260 | 523.49 |
| 7 | Stewart | Bird | Steve | Croll | 5 | $1,350 | 519.67 |
| 8 | Tom | Bienkowski | Bill | Sharp | 5 | 517.04 | |
| 9 | Tom | Schoener | Craig | Englehart | 5 | *516.58 | |
| 10 | John | Conlon | Stanley | Johnson | 5 | $600 | 512.77 |
| 11 | Joe | Natalini | Chip | Kreiger | 5 | $600 | 497.04 |
| 12 | John | Hart | Bill | Bowe | 5 | 491.29 | |
| 13 | Tom | Heckman | Bill | Faulkner | 5 | 482.28 | |
| 14 | Bill | McDonaugh | Rich | Bruce | 4 | $2,420 | 456.4 |
| 15 | Tony | Mann | Sam | Steelman | 4 | 369.48 | |
| 16 | Skip | Walters | Matt | Giles | 4 | 356.73 | |
| 17 | Sonny | Bell | Dennis | Deahl | 4 | 336.89 | |
| 18 | Stan | Sypek | Bob | Makerewic | 3 | $1,520 | 335.46 |
| 19 | Pete | Parente | Armondo | Diogo | 4 | 331.72 | |
| 20 | Bill | Madel | Jay | DiSanto | 4 | 324.83 | |
| 21 | Al | Repsher | David | Compton | 3 | $380 | 280.76 |
| 22 | Carl | Moore | Larry | Reed | 3 | 273.37 | |
| 23 | Keith | Burlingame | Eric | Burlingame | 3 | 220.51 | |
| 24 | Chuck | Slater | Connie | Koch | 2 | $300 | 219.83 |
| 25 | Aaron | Stone | Ted | Dobbs | 2 | 204.38 | |
| 26 | Larry | LaClair | Jack | Laughery | 2 | 193.48 | |
| 27 | Larry | Smith | Guy | Lombardo | 2 | 180.33 | |
| 28 | Paul | Bellair | Guy | Eberly | 1 | 104.49 | |
| 29 | Nick | Voudouris | Barbara | Voudouris | 1 | 87.34 | |
| 30 | Mike | Saganich | Ray | Saganich | 1 | 83.31 | |
| 31 | Claude | Ferreira | John | Bosley | 1 | 78.36 | |
| * correction made | to T. Schoener | & C. Englehart | YTD standings |

U.S.
Angler's Choice
Oneida Teams
YTD
As of 9/3/2004
