August 21, 2004

  First Name Last Name First Name Last Name # Fish Big Bass Total Weight Prize $$$
1 John Schoener John Detweiler 5 4.01 17.61 $1,250
2 Rich Bruce Bill McDonaugh 5 4.13 16.47 $620
3 Rick Ash Chris Swearer 5 3.57 15.34 $500
4 Al Repher David Compton 5 3.96 14.65 $380
5 Chuck Slater Connie Koch 5 3.8 14.5 $300
6 Andy Hammond Kyle Kimball 5 4.25 14.48  
7 Tom Schoener Craig Englehart 5 3.61 13.99  
8 Bryce Melchior Ed Gardner 5 *4.55 13.84 $280
9 Stewart Bird Steve Croll 5 3.13 13.88  
10 Stan Sypek Bob Makarewicz 5 2.94 13.54  
11 Brian Smith Lennie Smith 5 3.26 13.26  
12 Jim Griffith Norm Fey 5 3.8 13.01  
13 Tom Bienkowski Bill Sharp 5 3.32 12.92  
14 Aaron Stone Ted Dobbs 5 3.28 11.78  
15 Joe Natalini Chip Kreiger 5 2.39 10.21  
16 John Conlon Stan Johnson 5 2.65 10.19  
17 John Hart Bill Bowe 5 2.63 9.38  
18 Crl Moore Larry Reed 5 3.18 8.89  
19 Dennis Deahl Sonny Bell 5 2.32 8.66  
20 Tom Heckman Bill Faulkner 5 3.01 8.31  
21 Bill Madel Jay DiSanto 5 1.84 8.11  
22 Larry Smith Guy Lombardo 5 2.21 7.97  
23 Tony Mann Sam Steelman 4 2.56 7.85  
24 Pete Parente Armondo Diogo 4 2.83 7.54  
25 Mike Saganich Ray Saganich 5 1.94 7.31  
26 Claude Ferreira John Bosley 2 1.86 3.36  
27 Skip Walters Matt Giles 1 $2 1.56  
28 Eric Burlingame Keith Burlingame 0 0 0  

August 22, 2004

  First Name Last Name First Name Last Name # Fish Big Bass Total Weight Prize $$$
1 Rich Bruce Bill McDonaugh 5 *4.01 16.49 $1,440
2 Stan Sypek Bob Makerewic 5 3.76 15.07 $600
3 Rick Ash Chris Swearer 5 3.28 14.14 $440
4 Andy Hammond Kyle Kimball 5 3.04 13.45 $380
5 Chuck Slater Connie Koch 5 3.6 13.33  
6 Tom Bienkowski Bill Sharp 5 3.2 13.22  
7 Tom Schoener Craig Englehart 5 3.18 13.26  
8 Bryce Melchior Ed Gardner 5 2.39 12.6  
9 Tom Heckman Bill Faulkner 5 2.46 11.65  
10 Stewart Bird Steve Croll 5 2.89 11.41  
11 Brian Smith Lennie Smith 5 2.6 11.5  
12 John Hart Bill Bowe 5 2.56 11.1  
13 Jim Griffith Norm Fey 5 2.51 10.89  
14 John Schoener John Detweiler 5 3.28 10.32  
15 John Conlon Stan Johnson 4 3.06 10.16  
16 Joe Natalini Chip Kreiger 5 2.82 9.96  
17 Larry Smith Guy Lombardo 4 3.26 9.36  
18 Carl Moore Larry Reed 3 2.95 6.22  
19 Tony Mann Sam Steelman 3 1.89 3.96  
20 Skip Walters Matt Giles 4 1.13 3.94  
21 Al Repsher David Compton 2 1.92 3.26  
22 Dennis Deahl Sonny Bell 0 0 0  
23 Pete Parente Armondo Diogo 0 0 0  
24 Bill Madel Jay DiSanto 0 0 0  

 

U.S. Angler's Choice
Oneida Teams

8-21/22-2004

Final Results