| PLACE | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME | # FISH | WEIGHT | BIG BASS | PRIZE |
| 1 | SCOTT | KEELING | FRELON | MOORE | 5 | 19.73 | 0 | 1000 |
| 2 | BRIAN | BOND | DANIEL | KENNEDY | 5 | 18.27 | 0 | 430 |
| 3 | JAMIE | SMITH | MIKE | RAINS | 5 | 17.82 | 0 | 175 |
| 4 | DANNY | BUCKNER | VIRGINIA | BUCKNER | 5 | 14.62 | 0 | 0 |
| 5 | RICKY | KNOTT | STEVEN | SMITH | 3 | 14.1 | 6.06 | 170 |
| 6 | EDDIE | WOODS | PHILLIP | NUNNELLEY | 4 | 13.45 | 4.82 | 0 |
| 7 | JERRY | BURTRAM | PHIL | BURTRAM | 4 | 12.55 | 4.72 | 0 |
| 8 | KEVIN | STUBBLEFIELD | MARTY | PRITCHETT | 5 | 11.85 | 0 | 0 |
| 9 | DOUG | CAMPBELL | JOHNATHAN | KEEL | 4 | 10.65 | 0 | 0 |
| 10 | DON | HORNER | CAROL | HORNER | 3 | 9.59 | 0 | 0 |
| 11 | ED | BUTTERY | RICK | TRAMMELL | 2 | 9.46 | 5.72 | 0 |
| 12 | EDDIE | YOUNG | JOHN | HARLEY | 3 | 5.54 | 0 | 0 |
| 13 | WILL | FOWLER | CHRIS | HEROD | 2 | 4.77 | 0 | 0 |
| 14 | RICHARD | BLOCKER | BRIAN | SMITH | 2 | 4.27 | 0 | 0 |
| 15 | BRYAN | DOUGLAS | TODD | CANTRELL | 1 | 3.82 | 0 | 0 |
| 16 | WILLIAM | ANGLIN | SAM | BENSON | 1 | 2.24 | 0 | 0 |
| 17 | PLUITT | DEAN | WM ALAN | GLOVER | 0 | 0 | 0 | 0 |

U.S.
Angler's Choice
Guntersville
8-28-2004
Guntersville
Final
