| PLACE | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME | TOTAL | $ EARNED | TOTAL POINTS |
| 1 | BRIAN | BOND | DANIEL | KENNEDY | 7 | 820 | 791.22 |
| 2 | SCOTT | KEELING | FRELON | MOORE | 7 | 2425 | 789.42 |
| 3 | KEVIN | STUBBLEFIELD | MARTY | PRITCHETT | 7 | 2085 | 774.27 |
| 4 | EDDIE | WOODS | PHILLIP | NUNNELLEY | 7 | 825 | 771.16 |
| 5 | DANNY | BUCKNER | VIRGINIA | BUCKNER | 7 | 500 | 763.74 |
| 6 | BRYAN | DOUGLAS | TODD | CANTRELL | 7 | 1125 | 755.24 |
| 7 | DOUG | CAMPBELL | JOHNATHAN | KEEL | 7 | 2610 | 754.33 |
| 8 | JERRY | BURTRAM | PHIL | BURTRAM | 7 | 0 | 705.43 |
| 9 | RICHARD | BLOCKER | BRIAN | SMITH | 7 | 0 | 701.56 |
| 10 | RICKY | KNOTT | STEVEN | SMITH | 6 | 2040 | 660.48 |
| 11 | WILLIAM | ANGLIN | SAM | BENSON | 7 | 400 | 659.49 |
| 12 | ED | BUTTERY | RICK | TRAMMELL | 7 | 0 | 651.81 |
| 13 | MARK | JUSTICE | BILL | BEATTY | 6 | 0 | 610.79 |
| 14 | JAMIE | SMITH | MIKE | RAINS | 6 | 805 | 595.01 |
| 15 | DON | HORNER | CAROL | HORNER | 7 | 0 | 537.42 |
| 16 | WILL | FOWLER | CHRIS | HEROD | 5 | 0 | 488.49 |
| 17 | CHAD | FALCIANI | RICHARD | BOLDEN | 4 | 0 | 323.21 |
| 18 | GREG | COOTS | DAVID | GRAY | 3 | 0 | 316.88 |
| 19 | ED | GETTYS | BILLY | LEDBETTER | 2 | 150 | 239.24 |
| 20 | TERRY | TUCKER | CAREY | CRANFORD | 2 | 0 | 222.84 |
| 21 | GREG | GILLEY | BOBBY | BRIGHT | 2 | 540 | 222.14 |
| 22 | TED | CARLTON | JIMMY | WILBORN | 2 | 0 | 221.19 |
| 23 | EDDIE | YOUNG | JOHN | HARLEY | 2 | 0 | 202.07 |
| 24 | JIM | PITTS | MATT | McLAUGHLIN | 2 | 0 | 199.43 |
| 25 | JAMES | KENNEDY | KENNY | BOWEN | 2 | 1160 | 173.67 |
| 26 | ED | TINNEY | FRED | HOGUE | 2 | 0 | 169.55 |
| 27 | TIM | CHANDLER | DAVID | STEWART | 2 | 1290 | 168.32 |
| 28 | TROY | JENS | JOEL | BOND | 2 | 0 | 150.17 |
| 29 | HENRY | BOLDIN | CURTIS | BOLDIN | 2 | 0 | 127.71 |
| 30 | RANDY | THARP | MARSHALL | DEAKINS | 1 | 0 | 114.84 |
| 31 | O. B. | WILBORN | ROBERT | HARGISS | 1 | 0 | 111.67 |
| 32 | LAVOID | LEMMOND | ZACH | LEMMOND | 1 | 0 | 109.39 |
| 33 | RONNIE | NALER | BILL | HOGAN | 1 | 0 | 109.02 |
| 34 | JAMES | KENNEDY | JERRY | LEETH | 1 | 0 | 107.86 |
| 35 | DAVID | GRAY | EDDIE | HOLDER | 1 | 0 | 106.44 |
| 36 | MATT | MABREY | KIP | WILLIAMSON | 1 | 0 | 101.86 |
| 37 | DON | MORRIS | ALTON | BREWER | 1 | 0 | 99.7 |
| 38 | CHRIS | HERROD | JEFF | BURDICK | 1 | 0 | 99.3 |
| 39 | JEFF | ATCHLEY | JIMMY | ATCHLEY | 1 | 0 | 97.56 |
| 40 | KEITH | GILMORE | JIMMY | GILMORE | 1 | 0 | 95.96 |
| 41 | LARRY | LANEY | GERALD | GANN | 1 | 0 | 94.2 |
| 42 | TIM | NORRIS | JIM | SHANK | 1 | 0 | 83.66 |
| 43 | PLUITT | DEAN | WM ALAN | GLOVER | 1 | 0 | 42 |
| 44 | CHRIS | HERROD | JOEY | COUVILLION | 1 | 0 | 40 |
| 45 | DOUG | NEAL | JACK | McINTYRE | 1 | 0 | 40 |
| 46 | TED | CARLTON | WESLEY | ALLEN | 1 | 0 | 39 |
| 47 | JOHNATHAN | CAMPBELL | DOUG | LUXICH | 1 | 0 | 36 |
| 48 | ED | GETTYS | GERALD | THOMPSON | 1 | 0 | 36 |
| 49 | WADE | CAPERTON | JERRY | WRIGHT | 1 | 0 | 36 |

U.S.
Angler's Choice
Guntersville
YTD
Final Standings
