Place Angler Angler $$$ Points
1 Ken Schmitt Chuck McCartney 1854 744.26
2 Bill Spence Jr Chris Raza 3488 734.76
3 Tanner Spohn Jason Brown 1235 720.78
4 Dan Fonte Jim Stich 2109 719.51
5 Brent Potter Michael Farmer 1375 705.05
6 Isaac Budesilich Mark Wheeler 1630 701.05
7 Art Roland Jim Machado 0 699.69
8 Peter Rehrmann Robert Jones 0 684.12
9 Troy Carter Brett Scarlett 645 651.73
10 Tracey Sakata Nicolas Sakata 0 644.91
11 Rodney Blevins Dorian Vanzant 648 625.56
12 Bryan Bogosian Frank Coronado 465 613.66
13 Alex Agari Mark Shima 0 612.78
14 Tom Wardrope Galen Jensen 0 586.57
15 Ron Cormier Gene Carrow 0 576.77
16 Mark Mello Marty Warner 0 568.1
17 Jim King George Azavedo 0 562.67
18 John Vano David Nussbaun 395 562.59
19 Mickey Wall Ed Gomes 0 560.7
20 Nish Yamamoto Buggs Harano 0 559.72
21 Dee Thomas Jeff Chauvet 650 531.82
22 Brian Stafford Sean Stafford 965 515.84
23 Garry Wilson Dave Newton 0 510.97
24 Phil Gangwer Carol Faqundes 5260 492.78
25 Rick Pierce Jr. Rick Pierce Sr. 0 398.36
26 Tom Sharp Bill Murray 485 387.77
27 Hung Ho Kevin Luong 0 384.49
28 Bobby Barrack Chris Ball 830 353.95
29 Bryan Roland Mike Bryant 1640 343.6
30 Frank Prevost John Prevost 0 337.38
31 Dean Grzelak Dave Parker 395 315.83
32 Bob Fergerson Tom Fisher 0 313.46
33 Bernie Gaunt Leroy Bertoler 240 306.04
34 John Varanai Steve Sapp 1655 300.44
35 Larry Lee Ron Lee 820 294.46
36 Tim Greuber Tom Cochran 0 285.53
37 Kris Sisto Jim Novotry 0 257.12
38 John Rossetti Lorenzo Rossetti 2835 242.23
39 Bill Swearingen Rick Rudd 945 223.27
40 Vince Hurtado Jarod Ballardo 956 209.41
41 Jeff Collins Dean Sallee 395 195.55
42 Wayne Lucas Larry Tigett 0 189.3
43 Gary Thomas Bruce Harris 0 177.76
44 Percy Autajay Gene Mendes 0 169.56
45 Bud Porter Jake Diede 635 155.03
46 Chris McCabe n/a 0 138.62
47 Alton Forthe Don Skogland 0 122.64
48 Mike Saso Steve Flanders 1120 121.15
49 Don Daves Glene Hashemoto 0 119.18
50 Bill Swearingen Greg Swearingen 475 116.76
51 Mike Kitchen Tony Stouts 430 115.14
52 Mike Cato Richard Pickens 375 110.94
53 Jason Horton Jennifer Smith 0 108.97
54 Mark Young Sandy Young 0 106.04
55 Bobby Barrack Bill Siemantel 0 104.29
56 Bob Planella Larry Vignolo 0 103.56
57 Roger Ernest Gino Campiotti 0 103.24
58 John Hewalt Phillp Bridges 0 98.35
59 Stuart Bodwen Steve Tragoutsis 0 97.17
60 Steve Moduno Lyle Abreu 0 94.07
61 Steve Hayashi Mark Henkle 0 93.81
62 Brett Leber Rayn Lozano 0 90.88
63 Bob Garrigan Mike Hamontree 0 90.53
64 Zach Heitz Corky Heitz 0 85.63
65 Todd Siegfried JD Madden 0 83.98
66 Chuck Spurlock Randy Lee 0 83.14
67 Fred Roumbanis Michelle Clark 0 82.68
68 Jim Conlow Raymond Taylor 0 77.94
69 Kevin Pogh Leon Pogh 0 76.05
70 Gary Churchill Dan Isaaz 0 74.45
71 Chris Berunen Steve Alarid 0 69
72 Terry Flowers Mike Birch 0 66.5
73 Jim Conlow Ken Butler 0 66
74 Mike Horton Ben Galloway 0 35
75 Jerred Jennings Sabin Holm 0 35
76 Cris Vanclef John Harper 0 34.5
77 Jimmy Ghiorso Sal Herrera 0 34.5
78 Rob Larrabee Mike Birch 0 34.5
79 Charlie Bruton Rick Bruton 0 34
80 Chuck Davidson Glen Glover 0 34
81 Albert Lacondeguy Aaron Doyle 0 31.5
82 Brett Leber Grey Pryor 0 31.5
83 Mike Frederick Doug Frederick 0 31.5

 

 

U.S. Angler's Choice
West Delta

YTD