| Date:8/1/04 | Division:DelMarVa | Event: Nanticoke River | ||||||
| Pos | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME | # of Bass | WEIGHT | BIG BASS | PRIZE $ |
| 1 | Dwayne | DiAntonio | Bob | Fisher | 5 | 11.92 | 3.72 | $1,600 |
| 2 | Andy | Smith | Scott | MacRobbie | 5 | 11.6 | *4.31 | $1,320 |
| 3 | Keith | Ridgely | Tom | Pohuski | 5 | 9.78 | 2.76 | $640 |
| 4 | Glen | Pittman | Cal | Brooks, III | 5 | 9.19 | 3.99 | $580 |
| 5 | Jerry | Pyles | Charlie | Garst | 5 | 9.11 | 2.9 | $500 |
| 6 | Rich | Martin | Dick | Martin | 5 | 9.09 | 2.58 | $440 |
| 7 | Rich | May | Brian | Bielski | 5 | 8.87 | 2.97 | $380 |
| 8 | Don | Jones | Chuck | Dent | 5 | 8.72 | 3.02 | $310 |
| 9 | Walt | Ross | Willie | Barrett | 5 | 8.7 | 3.15 | $260 |
| 10 | Dave | Carey | Todd | Helm | 5 | 8.62 | 2.95 | $250 |
| 11 | BJ | Spicer | John | Svitil | 5 | 8.55 | 2.16 | |
| 12 | Don | Storr | Jeff | Cyran | 5 | 8.5 | 2.66 | |
| 13 | Mac | MacManus | Gene | Hord | 5 | 8.45 | 2.85 | |
| 14 | Jim | Urbanski | Moo | Bae | 5 | 8.14 | 3.17 | |
| 15 | Jeff | Lutzi | Vernon | Sullivan | 5 | 7.99 | 3.08 | |
| 16 | Gary | Leranian | Ricky | Kemmerer | 5 | 7.62 | 2.02 | |
| 17 | Binh | Phung | Mark | Butman | 5 | 7.56 | 2.21 | |
| 18 | Dan | Kuczinski | Gary | Bailey | 5 | 7.52 | 2.14 | |
| 19 | Craig | Eddy | Bob | McKinney | 5 | 7.33 | 2.69 | |
| 20 | Dennis | Deahl | John | Bonn | 5 | 7.1 | 2.2 | |
| 21 | Joe | Lanzelotte | Kevin | McCauley | 5 | 7.05 | 2.09 | |
| 22 | Ryan | Kephart | David | Kyle | 5 | 6.84 | 2.22 | |
| 23 | Chuck | Rife | Bob | Thomas | 5 | 6.83 | 2.25 | |
| 24 | Ken | Enders | Danny | Vass | 5 | 6.7 | 2.38 | |
| 25 | Ken | Wood,Sr | Brian | Swall | 3 | 6.62 | 3.56 | |
| 26 | Brian | Trieschmann | Wendell | Potter | 5 | 6.61 | 2.11 | |
| 27 | Joe | Thompson | Jerry | Gerlach | 5 | 6.56 | 1.74 | |
| 28 | Dennis | Jenkins | Chris | Gair | 3 | 6.55 | 3.15 | |
| 29 | Sherman | Fuller | Will | Lake | 5 | 6.47 | 1.79 | |
| 30 | Lynn | Rhodes | Pat | Goodwin | 5 | 6.47 | 1.65 | |
| 31 | Craig | Womack | Ed | Womack | 4 | 6.17 | 2.24 | |
| 32 | Steve | Kushmeider | Steve | Odette | 5 | 5.89 | 2.01 | |
| 33 | Cal | Brooks,Jr | Don | Long | 4 | 5.69 | 2.27 | |
| 34 | Chuck | Slater | Connie | Koch | 5 | 5.65 | 1.78 | |
| 35 | Kevin | Simpson | Steve | Davis | 4 | 5.61 | 2.44 | |
| 36 | Cliff | Magnus | Jim | Howard | 3 | 5.07 | 2.44 | |
| 37 | Joe | Pullen | Gordon | Pullen | 3 | 4.78 | 2.34 | |
| 38 | Rich | vonNordeck | Sam | Rineer | 3 | 4.52 | 2.41 | |
| 39 | Kevin | Davis | Terry | Davis | 3 | 4.37 | 2.62 | |
| 40 | Denis | Schanberger | Jim | Pitt | 4 | 4.25 | 1.7 | |
| 41 | Karl | Bunch | Stan | Zakorchemny | 3 | 4.09 | 2.07 | |
| 42 | Claude | Ferreira | John | Bosley | 3 | 3.82 | 1.88 | |
| 43 | Rich | Garner | Dennis | McGirl | 2 | 3.8 | 2.95 | |
| 44 | Butch | Thompson | Jay | Metzbower | 1 | 3.43 | 3.43 | |
| 45 | Ron | Swanston | Mitch | Scott | 2 | 3.3 | 2.03 | |
| 46 | John | Shumate | Chris | Cholewcynski | 1 | 2.07 | 2.07 | |
| 47 | Mike | Rhodes | Sonny | Bell | 1 | 1.73 | 1.73 | |
| 48 | Mike | Hoskings | David | Williams | 1 | 1.64 | 1.64 | |
| 49 | Tony | Mann | Sam | Steelman | 1 | 1.58 | 1.58 | |
| 50 | Sean | Peddicord | Don | Maddox | 0 | 0 | 0 | |
| 51 | Skip | Walters | Dan | Ottomano | 0 | 0 | 0 | |
| Big Bass: Andy | Smith | Scott | MacRobbie | 4.31 | $520 |

U.S.
Angler's Choice
DELMARVA
8 -1-2004
Final
