.
  

  
 

  

  


Oroville Final
Pro Results

 

Story Click Here

PL Pro Angler Fish BB Day 1  Fish BB Day 2 Total Winnings
1 CHRIS ZALDAIN 5 4.67 13.91 5 0 13.18 27.09 $10,453
2 PRESTON HENSON 5 0 11.77 5 4.02 14.61 26.38 $4,750
3 MIKE NICHILINI 5 5.78 14.75 5 0 10.73 25.48 $6,072
4 GENE GRAY 5 3.28 13.64 5 0 11.45 25.09 $2,943
5 JUSTIN EVANS 5 0 11.61 5 0 12.32 23.93 $2,355
6 GREG GUTIERREZ 5 3.93 13.3 5 0 10.5 23.8 $1,766
7 DAVE RUSH 5 0 11.81 5 3.23 11.98 23.79 $1,427
8 ROCK DOUGLAS 5 0 11.22 5 2.85 12.52 23.74 $1,100
9 JIM DAVIS JR. 5 2.52 11.23 5 0 12.23 23.46 $1,177
10 DUGAN MCINTOSH 5 0 12.1 5 0 11.17 23.27 $1,152
11 MIKE WRIGHT 5 0 13.37 5 0 9.53 22.9 $1,088
12 GLEN LOCKHART 5 0 11.04 5 0 11.76 22.8 $1,063
13 SCOTT BURKE 5 0 9.89 5 0 12.78 22.67 $850
14 RICK KENDRICK 5 0 9.19 5 3.46 13.47 22.66 $800
15 MIKE TUCK 5 2.95 12.09 5 0 10.25 22.34 $750
16 KERRY HARRIS 5 0 11.47 5 0 10.87 22.34 $750
17 CHAD MARTIN 5 0 10.52 5 0 11.76 22.28 $675
18 DAN WELLS 5 0 9.8 5 0 12.42 22.22 $625
19 JOHN MC CLELLAN 5 0 11.42 5 0 10.65 22.07  
20 TONY PETERSON 5 0 9.75 5 0 12.17 21.92  
21 BILL SPENCE JR. 5 0 10.63 5 0 11 21.63  
22 ROB BASS 5 0 10.54 5 0 11.07 21.61  
23 DEE THOMAS 5 0 10.87 5 0 10.65 21.52  
24 PETE RODRIGUEZ 5 0 10.64 5 0 10.84 21.48  
25 GARY KEELER 5 3.19 12.5 5 0 8.97 21.47  
26 KELLY EAGLETON 5 0 10.89 5 0 10.45 21.34  
27 JOHN MAES 5 0 10.89 5 0 10.41 21.3  
28 MIKE GORDON  5 0 10.84 5 0 10.45 21.29  
29 BRET GOUVEA 5 0 10.85 5 0 10.42 21.27  
30 NICK LANGOLIS 5 0 10.96 5 2.36 10.3 21.26  
31 BRET CLINE 5 0 11.06 5 0 10.17 21.23  
32 DON REIGHLY 5 0 10.47 5 0 10.73 21.2  
33 GARRETT MADDEX 5 0 10.36 5 0 10.8 21.16  
34 ROBBY CHIKASAWA 5 0 10.91 5 0 10.18 21.09  
35 MIKE HAROUTUNIAN 5 2.83 11.08 5 0 9.99 21.07  
36 CHAD LEBLANC 5 0 10.4 5 0 10.63 21.03  
37 CHRIS RAZA 5 0 10.73 5 0 10.28 21.01  
38 GARY DOBYNS 5 0 11.46 5 0 9.53 20.99  
39 MARK MENDEZ 5 0 11.12 5 0 9.75 20.87  
40 JUAN ACOSTA 5 3.1 10.93 5 0 9.9 20.83  
41 STEVE HAYASHI 5 0 9.92 5 0 10.79 20.71  
42 CHARLEY ALMASSEY 5 0 10.58 5 0 10.11 20.69  
43 MIKE SASO 5 0 10 5 0 10.68 20.68  
44 JOHN LOVERIN 5 2.73 9.34 5 2.93 11.32 20.66  
45 ALEX PARKER 5 0 11.19 5 0 9.39 20.58  
46 MIKE VAN GILDER 5 0 10.14 5 0 10.32 20.46  
47 TONY RAINEY 5 0 11.23 5 0 9.18 20.41  
48 ZACH HEITZ 5 0 9.82 5 3.22 10.57 20.39  
49 DANNY PELUSO 5 0 10.36 5 0 9.92 20.28  
50 STEVE TOSH JR. 5 0 10.15 5 0 10 20.15  
51 ROBERT MAXWELL 5 0 10.85 5 0 9.21 20.06  
52 RJ BENNETT 5 0 10.86 5 0 9.19 20.05  
53 FIDEL CAMPOS 5 2.56 10.18 5 0 9.58 19.76  
54 ALBERT BERANS 5 0 9.45 5 0 10.26 19.71  
55 PAUL TILTON 5 0 9.53 5 0 10.17 19.7  
56 GREG KEIFER 5 0 10.59 5 0 9.1 19.69  
57 DALLAS MERRICK 5 3.54 11.43 5 0 8.25 19.68  
58 TAYLOR THOMPSON 5 0 10.13 5 0 9.54 19.67  
59 MARK BORGES 5 0 10.11 5 0 9.38 19.49  
60 GLEN THOMAS 5 0 11.09 5 0 8.39 19.48  
61 COREY FENSKE 5 0 10.55 5 0 8.81 19.36  
62 RICHARD DOBYNS 5 0 8.9 5 0 10.46 19.36  
63 CHRIS COSTELLO 5 2.65 10.75 5 0 8.61 19.36  
64 ISAAC ADAMS 5 2.6 10.76 5 0 8.59 19.35  
65 BRYAN ROLAND 5 0 11.1 5 0 8.25 19.35  
66 STEVE ADAMS 5 0 11.21 5 0 8.12 19.33  
67 MIKE TURNER 5 0 9.12 5 0 10.01 19.13  
68 RON MOORE 4 0 7.32 5 0 11.24 18.56  
69 RUS SNYDER 5 0 10.11 5 0 8.29 18.4  
70 ISAAC BUDESELICH 5 2.33 10.02 5 0 8.24 18.26  
71 CHRIS VAN CLEF 5 0 8.88 5 0 9.32 18.2  
72 IZZ BYRD 5 0 9.41 5 0 8.67 18.08  
73 PHILLIP GARCIA 5 0 8.17 5 0 9.38 17.55  
74 TAYLOR PARSONS 5 0 9.54 5 0 7.98 17.52  
75 TOMMY CARDOZA 5 0 8.42 5 0 8.84 17.26  
76 DEAN MCDANIEL 5 0 10.41 4 0 6.59 17  
77 PHIL BURGESS 4 0 7.51 5 0 9.39 16.9  
78 KEVIN STEWARD  5 2.54 9.54 5 0 7.23 16.77  
79 ADAM MCANDREWS 5 0 6.48 5 0 9.95 16.43  
80 GARY SOUZA 5 0 10.21 4 0 6.16 16.37  
81 WALT AUSTIN 5 0 8.34 5 0 8 16.34  
82 MIKE TOBEY 5 0 9.57 3 0 4.61 14.18  
83 JOE KOPP 5 0 9.75 2 0 3.89 13.64  
84 DANNY PRODEHL 3 0 4.83 5 0 8.72 13.55  
85 DAN MATHIESEN 5 0 9.48 2 0 4 13.48  
86 HARRY CARLSON 1 0 2.18 5 0 10.76 12.94  
87 BOB BOYD 4 0 7.45 3 0 5.43 12.88  
88 DON GAGE 3 0 6.07 3 0 5.57 11.64  
89 TODD HARTMAN 2 0 4.29 4 0 7.28 11.57  
90 NELSON BLAKEMAN 5 0 8.62 1 0 1.53 10.15  
91 RICHARD HILL 5 0 7.43 1 0 1.82 9.25  
92 KEN PHILLIPS 3 0 5.12 2 0 3.5 8.62  
Total Pro Payback               $39,796