Angler's Choice Pro-Ams
2009 Lake Oroville
Final Results- Pro

Final Results - PRO

PL PRO FISH BB WEIGHT FISH BB WEIGHT TOTAL WINNINGS
1 BRIAN RUTHMAN 5 2.81 11.22 5 2.91 11.53 22.75 $9,500.00
2 RICHARD DOBYNS 5 0 10.28 5 3.19 11.94 22.22 $5,500.00
3 BRYAN ROLAND 5 4.26 12.11 5 0 9.47 21.58 $5,050.00
4 JAMES DAVIS 5 2.59 9.51 5 3.6 11.48 20.99 $4,150.00
5 MIKE GORDON 5 0 10.74 5 0 10 20.74 $2,700.00
6 RJ BENNETT 5 2.44 10.53 5 0 9.89 20.42 $1,600.00
7 PHIL STRADER 5 2.63 10.57 5 0 9.75 20.32 $1,000.00
8 DAN CASTELHANO 5 2.8 10.95 5 2.55 9.36 20.31 $900.00
9 CHAD MARTIN 5 0 10.41 5 0 9.81 20.22 $800.00
10 JR WRIGHT 5 0 9.73 5 0 10.36 20.09 $700.00
11 JARED STONE 5 2.65 9.96 5 0 9.93 19.89 $600.00
12 GARY DOBYNS 5 0 9.49 5 0 10.39 19.88 $550.00
13 DICK WATSON 5 0 10.35 5 3.04 9.37 19.72 $510.00
14 JODIE WHITE 5 0 9.09 5 0 10.61 19.7 $500.00
15 JASON BALLEW 5 0 9.58 5 2.5 9.82 19.4 $450.00
16 JIM NOVOTNY 5 0 9.09 5 2.43 10.24 19.33 $0.00
17 MICHAEL DAVID PAIR 5 0 10.41 5 0 8.75 19.16 $0.00
18 DEE THOMAS 5 0 9.91 5 0 9.25 19.16 $0.00
19 BILL MCLAUGHLIN 5 0 9.56 5 0 9.57 19.13 $0.00
20 DEAN MCDANIEL 5 0 10.31 5 0 8.67 18.98 $0.00
21 MATT HUDSON 5 0 8.9 5 0 10.02 18.92 $0.00
22 KEVIN DAVIS 5 2.65 9.76 5 0 8.84 18.6 $0.00
23 DON REIGHLEY 5 0 8.74 5 0 9.82 18.56 $0.00
24 STEVE HAYASHI 5 0 8.84 5 0 9.71 18.55 $0.00
25 JOE BITKER 5 0 8.58 5 0 9.96 18.54 $0.00
26 HOWARD HUGHES 5 0 9.01 5 0 9.53 18.54 $0.00
27 TAYLOR THOMPSON 5 0 8.4 5 0 10.03 18.43 $0.00
28 TONY FRANCESCHI 5 0 8.56 5 2.36 9.83 18.39 $0.00
29 BRANDON BURRUSS 5 0 8.92 5 1.99 9.39 18.31 $0.00
30 JOHN MAES 5 2.6 9.36 5 0 8.9 18.26 $0.00
31 MIKE TURNER 5 2.37 8.97 5 0 9.22 18.19 $0.00
32 SEAN STAFFORD 5 0 10.32 4 0 7.8 18.12 $0.00
33 BRENT LYON 5 0 8.71 5 0 9.36 18.07 $0.00
34 PHILIP GARCIA 5 2.68 9.51 5 0 8.37 17.88 $0.00
35 BRENT CLINE 5 0 9.1 5 2.67 8.76 17.86 $0.00
36 MARK PERKINS 5 0 8.52 5 0 9.33 17.85 $0.00
37 STEVE GREENE 5 0 9.1 5 0 8.74 17.84 $0.00
38 FIDEL CAMPOS 5 3.1 10.1 5 0 7.74 17.84 $0.00
39 ROBERT BASS 5 0 9.1 5 0 8.71 17.81 $0.00
40 GLEN LOCKHART 5 0 8.44 5 0 9.37 17.81 $0.00
41 KELLY EAGLETON 5 0 9.1 5 0 8.68 17.78 $0.00
42 CHRIS RAZA 5 3.78 10.47 5 0 7.21 17.68 $0.00
43 NICK LANGLOIS 5 0 8.64 5 2.63 8.98 17.62 $0.00
44 MIKE STILES 5 0 6.32 5 3.13 11.2 17.52 $0.00
45 KEVIN JOHNSON 5 0 9.01 5 2.05 8.5 17.51 $0.00
46 DENNIS BINGHAM 5 0 8.75 5 0 8.75 17.5 $0.00
47 LEROY BERTOLERO 5 0 8.98 5 0 8.47 17.45 $0.00
48 WILLAM ROWLES 5 0 9.89 5 0 7.56 17.45 $0.00
49 JASON NEWBY 5 0 8.74 5 0 8.65 17.39 $0.00
50 ERIC PARRA 5 2.16 9.45 5 0 7.82 17.27 $0.00
51 KEITH BRYAN 5 0 9.04 5 2.01 8.17 17.21 $0.00
52 KEVIN STEWART 5 0 9.22 5 0 7.98 17.2 $0.00
53 RON BETTIGA 5 0 7.26 5 0 9.89 17.15 $0.00
54 WAYNE MYERS 5 0 8.45 5 0 8.51 16.96 $0.00
55 RON HOWE 5 0 9.09 5 0 7.82 16.91 $0.00
56 MICHAEL TOBEY 4 0 8.18 5 0 8.49 16.67 $0.00
57 GEORGE GALLETTI 5 0 8.51 5 0 8.04 16.55 $0.00
58 MARK MENDEZ 5 0 7.99 5 0 8.43 16.42 $0.00
59 TONY LAIN 4 2.64 7.39 5 0 8.36 15.75 $0.00
60 STEVE DENT 5 0 7.61 5 0 7.88 15.49 $0.00
61 CORY FENSKE 5 0 7.83 5 0 7.53 15.36 $0.00
62 WILL DUNCAN 5 0 9.76 3 0 5.31 15.07 $0.00
63 GARY WILSON 5 0 8.56 3 0 6.42 14.98 $0.00
64 DANNY PELUSO 5 1.64 7.22 5 2.03 7.53 14.75 $0.00
65 DANIAL WELLS 5 0 7.03 5 0 7.69 14.72 $0.00
66 ED CHRISTO 4 0 5.88 5 0 8.63 14.51 $0.00
67 NOBLE MOORE 5 0 9.45 2 3.37 5.05 14.5 $0.00
68 DALLAS MERRICK 5 0 9.9 3 0 4.51 14.41 $0.00
69 BRAD TAGGART 4 0 7.64 4 0 6.65 14.29 $0.00
70 RICHARD HAMILTON 4 0 5.42 5 0 8.34 13.76 $0.00
71 ZACH HEITZ 4 0 6.44 5 0 7.19 13.63 $0.00
72 GARRETT CHARTER 2 2.78 4.29 5 0 8.87 13.16 $0.00
73 THOMAS HARTSHORN 5 0 7.79 3 0 5.14 12.93 $0.00
74 DAN O'SULLIVAN 5 0 7.79 4 0 5.12 12.91 $0.00
75 TONY RAINEY 5 2.43 9.39 2 0 3.29 12.68 $0.00
76 DANIEL MONTES 1 1.94 1.94 5 0 8.9 10.84 $0.00
77 BUCK BAUERNFEIND 5 0 7.12 5 0 0 7.12 $0.00
78 BRETT SHEPHERD 0 0 0 4 0 6.72 6.72 $0.00
79 DEWAYNE BONHAM 4 0 6.28 5 3.98 3.98 10.26 $0.00
80 DAVID MAYO 3 0 6.14 5 0 0 6.14 $0.00
81 DAN MATHISEN 0 0 0 4 0 5.88 5.88 $0.00
82 MIKE PELLAGRINI 1 1.92 1.92 2 0 3.91 5.83 $0.00
83 TONY PETERSON 2 0 2.21 0 0 0 2.21 $0.00
84 JASON REMMERS 0 0 0 0 0 0 0 $0.00

 

(c) Copyright 2006