Angler's Choice Pro-Ams
2009 Lake Oroville
Final Results- AM

PL AM DAY 1 DAY 2 TOTAL WINNINGS
1 BILL PUENGATE 10.57 11.48 22.05 $3,800.00
2 RANDY WALKER 10.28 11.2 21.48 $2,200.00
3 MIKE CRIDER 11.22 10.24 21.46 $1,650.00
4 JACK GOODBY 10.74 10.36 21.1 $1,250.00
5 BRUCE SAECHAO 9.09 11.53 20.62 $800.00
6 TOM JANOUSEK 9.91 10.61 20.52 $700.00
7 RICH CAVANAGH 10.41 9.83 20.24 $800.00
8 RICK KNIGHT 9.73 10 19.73 $500.00
9 FIL TORRES 10.95 8.76 19.71 $400.00
10 BRIAN WECHT 9.01 10.39 19.4 $350.00
11 JONATHON BRADFORD 9.56 9.82 19.38 $325.00
12 JON BAKKEN 9.9 9.47 19.37 $300.00
13 KELLY COOK 9.96 9.39 19.35 $606.25
14 NICK FEDOROFF 10.53 8.75 19.28 $250.00
15 DON STONE 9.51 9.75 19.26 $235.00
16 JOHN MCCLELLAN 10.35 8.9 19.25 $0.00
17 EDDY VELAZQUEZ 9.89 9.22 19.11 $0.00
18 JOHN ZINDA 9.22 9.82 19.04 $0.00
19 RON RODGERS 9.49 9.53 19.02 $0.00
20 JOHN THOMPSON 10.41 8.49 18.9 $0.00
21 VERN ROBERTS 8.92 9.93 18.85 $0.00
22 MARK HISER 9.45 9.36 18.81 $0.00
23 TONI CORPE 9.36 9.37 18.73 $0.00
24 KEVIN EVANS 8.75 9.89 18.64 $0.00
25 DON ANDERSON 10.1 8.51 18.61 $0.00
26 CHRIS KARLOWSKY 8.56 10.02 18.58 $0.00
27 KEN ALLERTON 10.31 8.17 18.48 $0.00
28 PHIL LOPEZ 9.1 9.36 18.46 $0.00
29 JESSE KIRK-OBS 8.45 9.96 18.41 $0.00
30 PATRICK BLOOMFIELD 8.56 9.81 18.37 $0.00
31 TERRY DEVINCENZI 9.09 9.25 18.34 $0.00
32 RAFAEL ORTIZ 8.74 9.57 18.31 $0.00
33 TERRY BENNETT 6.32 11.94 18.26 $0.00
34 JUSTIN EVANS 9.76 8.43 18.19 $356.25
35 RYAN HABENICHT 9.51 8.68 18.19 $0.00
36 CRAIG KRAFT 9.1 8.87 17.97 $0.00
37 PAUL CUNNINGHAM 9.45 8.47 17.92 $0.00
38 NEVADA BRETZ 9.1 8.74 17.84 $0.00
39 BRIAN STAFFORD 9.04 8.67 17.71 $0.00
40 FRANK ONO 7.61 10.03 17.64 $0.00
41 STEVE FLANDERS 9.58 7.98 17.56 $0.00
42 DANIEL LEUE 7.79 9.71 17.5 $0.00
43 JASON BUBIER 9.1 8.37 17.47 $0.00
44 GLENN THOMAS 9.09 8.36 17.45 $0.00
45 JACK KEMPER 9.76 7.69 17.45 $0.00
46 MIKE BALDWIN 8.52 8.87 17.39 $0.00
47 CESAR LAGUNA 8.44 8.9 17.34 $0.00
48 BILL WENTWORTH 9.39 7.8 17.19 $0.00
49 JOEL ADAMS 10.47 6.65 17.12 $0.00
50 MITCHELL BLOOMFIELD 8.18 8.75 16.93 $0.00
51 JEREMY HIGHTOWER 7.99 8.84 16.83 $0.00
52 DANNY PRODOEHL 8.98 7.82 16.8 $0.00
53 TERRY STARK 12.11 4.51 16.62 $0.00
54 CHAD SMITH 8.97 7.56 16.53 $0.00
55 JON VINCZE 8.4 7.88 16.28 $0.00
56 KYLE DURAN-OBS 7.22 8.98 16.2 $0.00
57 GARY SOUZA 8.64 7.53 16.17 $0.00
58 MIKE NICHOLSON 6.28 9.89 16.17 $0.00
59 NICOLE FEDOROFF 9.01 6.72 15.73 $0.00
60 KEVIN MCBEAN 7.79 7.53 15.32 $0.00
61 ROBERT BREWER 8.9 6.42 15.32 $0.00
62 NICK ENRIQUEZ 7.39 7.82 15.21 $0.00
63 JAMES RIOS 7.12 7.74 14.86 $0.00
64 JAMES AVALOS 7.64 7.21 14.85 $0.00
65 ROBBIE MERWIN 8.74 5.88 14.62 $0.00
66 MIKE WILDES 6.14 8.34 14.48 $0.00
67 GARRETT MADDEX 8.84 5.14 13.98 $0.00
68 KEN MEHL 8.71 5.05 13.76 $0.00
69 JAMES BONHAM 4.29 9.33 13.62 $0.00
70 CHAD GATES 10.32 3.29 13.61 $0.00
71 CURT PEARCY 7.83 5.12 12.95 $0.00
72 RAYMOND SANDOVAL 8.51 3.91 12.42 $0.00
73 DON DELOREFICE 7.03 5.31 12.34 $0.00
74 TERRY KLEINGARTNER 1.94 9.37 11.31 $712.50
75 KYLE JACOBS 7.26 0 7.26 $0.00
76 JESSE OCHOA 1.92 8.04 9.96 $0.00
77 TOM DIGIULIO 2.21 7.19 9.4 $0.00
78 SCOTT CRAWFORD 0 8.65 8.65 $0.00
79 CHUCK MESSICK 0 8.63 8.63 $0.00
80 JOE DURAN-OBS 8.58 0 8.58 $0.00
81 KELLY HILL 0 8.5 8.5 $0.00
82 RANDY CHAPMAN 6.44 0 6.44 $0.00
83 NELSON BLAKEMAN 5.88 0 5.88 $0.00
84 BRUCE GIBSON-OBS 5.42 0 5.42 $0.00

(c) Copyright 2006