Angler's Choice Pro-Ams
2009 California Delta
Final Results- PRO

PL BOATER FISH BB DAY 1 FISH BB DAY 2 TOTAL PAID
1 CHAD MARTIN 5 9.13 34.72 5 8 21.65 56.37 $10,000.00
2 TONY FRANCESHCHI 5 7.94 17.92 5 0 32.36 50.28 $6,000.00
3 RJ BENNETT 5 7.75 28.5 5 0 21.48 49.98 $5,000.00
4 ISAAC BUDESILICH 5 0 17.92 5 10.24 31.13 49.05 $3,600.00
5 DANNY PELUSO 5 9.21 26.77 5 0 18.97 45.74 $2,400.00
6 BRYAN ROLAND 5 7.55 17.12 5 0 28.55 45.67 $2,020.00
7 GARY DOBYNS 5 0 19.68 5 9.16 24.96 44.64 $2,275.00
8 DAN WELLS 5 0 16.46 5 8.76 25.91 42.37 $1,200.00
9 KEN SCHMITT 5 0 21.21 5 0 20.94 42.15 $1,200.00
10 RICKY SHABAZZ 5 0 21.22 5 0 20.57 41.79 $900.00
11 MIKE GORDON 5 8.2 19.38 5 0 22.13 41.51 $600.00
12 RON HOWE 5 5.5 17.61 5 8.67 22.67 40.28 $600.00
13 BOBBY BARRACK 5 8.89 25.46 5 0 14.11 39.57 $600.00
14 JEREMY ZIPTON 5 8.38 23.36 5 0 16.18 39.54 $600.00
15 BRENT CLINE 5 0 20.06 5 0 18.91 38.97 $500.00
16 MARK DANIELS 5 0 16.83 5 0 22.11 38.94 $500.00
17 PHIL BURGESS 5 9.81 26.57 5 0 11.84 38.41 $1,000.00
18 GUYLE STERNAT 5 0 10.96 5 7.95 27.36 38.32 $400.00
19 CHAD FRIE 5 0 16.37 5 0 21.64 38.01 $300.00
20 BRIAN RUTHMAN 5 9.27 19.29 5 7.33 18.55 37.84 $475.00
21 ED ORTMAN 5 0 19.47 5 0 18.05 37.52 $0.00
22 GARY HOWELL 5 0 16.35 5 0 20.62 36.97 $0.00
23 JASON REMMERS 5 8.48 22.99 5 0 13.69 36.68 $0.00
24 DEAN GRZELAK 5 0 17.5 5 7.03 18.95 36.45 $0.00
25 LARRY VIGNOLO 5 6.26 17.29 5 0 18.81 36.1 $0.00
26 CHRIS RAZA 5 0 17.16 5 0 18.72 35.88 $0.00
27 KEN MAH 5 5.42 17.32 5 7.85 18.46 35.78 $0.00
28 BRANDON BURRUS 5 6.21 16.88 5 0 18.82 35.7 $0.00
29 SEAN STAFFORD 5 0 21.42 5 0 14.12 35.54 $0.00
30 DENNIS SAIKI 5 0 15.28 5 6.85 20.21 35.49 $0.00
31 DEE THOMAS 5 0 17.58 5 0 17.81 35.39 $0.00
32 WILLIAM ROWLES 5 6.23 25.84 5 0 8.48 34.32 $0.00
33 DICK WATSON 5 0 16.51 5 0 17.58 34.09 $0.00
34 RON BETTIGA  5 7.27 16.79 5 0 17.2 33.99 $0.00
35 MIKE REYNOLDS 5 4.74 14.72 5 5.41 18.86 33.58 $0.00
36 KEVIN DAVIS 5 0 9.86 5 0 23.69 33.55 $0.00
37 JOEY LETSINGER 5 0 21.78 5 0 11.52 33.3 $0.00
38 MICHAEL TOBEY 5 6.55 18.99 5 0 14.11 33.1 $0.00
39 TONY PETERSON 5 0 19.3 5 0 13.49 32.79 $0.00
40 DAN CASTELHANO 5 6.67 17.48 5 0 15.25 32.73 $0.00
41 JACK VAN GROUW 5 0 20 5 0 12.67 32.67 $0.00
42 BOB GARRIGAN 5 0 15.11 5 0 17.31 32.42 $0.00
43 JASON BROWN 5 0 16.11 5 0 16.19 32.3 $0.00
44 JASON NEWBY 5 0 16.86 5 0 15.2 32.06 $0.00
45 PHIL TILBURY 5 0 18.84 5 0 12.81 31.65 $0.00
46 KEVIN STEWART 5 0 15.29 5 0 16.16 31.45 $0.00
47 GARRETT CHARTER 5 0 14.13 5 0 17.31 31.44 $0.00
48 PHIL DUTRA 5 0 19.25 5 0 11.82 31.07 $0.00
49 HOWARD HUGHES 5 6.43 15.67 5 0 14.8 30.47 $0.00
50 MICHAEL BIRCH 5 0 19.43 5 0 11.03 30.46 $0.00
51 BRANFORD MANION 5 4.72 13.35 5 0 17.07 30.42 $0.00
52 PHIL STRADER 5 0 19.42 5 0 11 30.42 $0.00
53 STEVE GREENE 5 0 14.34 5 0 15.44 29.78 $0.00
54 STEVE HAYASHI 5 6.19 20.97 5 0 8.74 29.71 $0.00
55 TAYLOR THOMPSON 5 0 14.27 5 0 15.23 29.5 $0.00
56 MIKE STILES 5 7.95 17.62 5 0 11.88 29.5 $0.00
57 JEFF LAMY 5 0 12.81 5 0 16.67 29.48 $0.00
58 CHRIS ZALDAIN 5 0 12.56 5 0 16.68 29.24 $0.00
59 BILLY DAVIS 5 0 14.16 5 0 14.86 29.02 $0.00
60 KYLE PORTER 5 0 12.77 5 0 16.11 28.88 $0.00
61 ED ACKERMAN 5 5.39 15.12 5 0 13.24 28.36 $0.00
62 JIM NOVOTNY 5 0 13.92 5 0 14.38 28.3 $0.00
63 SAL HERRERA 5 0 15.03 5 0 13.21 28.24 $0.00
64 MIKE PELLAGRINI 5 5.97 17.29 5 0 10.55 27.84 $0.00
65 RICHARD DOBYNS 5 0 16.09 5 0 11.65 27.74 $0.00
66 VINCE BORGES 5 0 14.41 5 0 12.85 27.26 $0.00
67 JAMES DAVIS 5 0 13.27 5 0 13.82 27.09 $0.00
68 DANIEL MONTES 5 7.3 16.99 5 0 9.62 26.61 $0.00
69 FIDEL CAMPOS 5 0 16.94 5 0 9.03 25.97 $0.00
70 TANNER SPOHN 5 0 13.46 5 0 12.41 25.87 $0.00
71 MIKE HAROUTUNIAN 5 0 12.7 5 0 13.01 25.71 $0.00
72 TONY CAPARELLI 5 0 12.12 5 0 13.48 25.6 $0.00
73 STEVE DENT 5 0 12.89 5 0 12.57 25.46 $0.00
74 TONY LAIN 5 8.03 14.48 5 0 10.8 25.28 $0.00
75 PHILIP GARCIA 5 0 14.97 5 0 10 24.97 $0.00
76 ERIC PARRA 5 0 9.59 5 0 14.91 24.5 $0.00
77 GLEN LOCKHART 5 0 13.23 5 0 11.21 24.44 $0.00
78 MATT TAYLOR 5 0 15.69 5 0 8.62 24.31 $0.00
79 JASON BALLEW 5 0 14.37 5 0 9.83 24.2 $0.00
80 MARK MENDEZ 5 0 12.11 5 0 11.97 24.08 $0.00
81 MARK BORGES 5 0 12.95 5 0 11.09 24.04 $0.00
82 DENNIS BINGHAM 5 0 11.17 5 0 11.79 22.96 $0.00
83 GARRY WILSON 5 0 12.59 5 0 10.1 22.69 $0.00
84 DYLAN WALDROOP 5 0 11.26 5 0 10.9 22.16 $0.00
85 DALLAS MERRICK 5 0 7.2 5 0 14.53 21.73 $0.00
86 DEWAYNE BONHAM 5 0 10.88 5 0 10.73 21.61 $0.00
87 MICHAEL PAIR 5 0 11.11 5 0 9.87 20.98 $0.00
88 ALBERT BERENDS 5 0 10.99 5 0 9.71 20.7 $0.00
89 GABE SANCHEZ 5 6.43 16.61 2 0 3.44 20.05 $0.00
90 ADOR LOPEZ 5 0 11.5 5 0 8.18 19.68 $0.00
91 WILL DUNCAN 5 0 9.77 5 0 9.74 19.51 $0.00
92 KEVIN JOHNSON 5 0 10.23 4 0 9.07 19.3 $0.00
93 ROB WENNING 5 0 13.83 5 0 0 13.83 $0.00
94 TOM WARDROPE 5 0 12.97 5 0 0 12.97 $0.00
95 DAN MATHISEN 5 0 11.41 5 0 0 11.41 $0.00

 

(c) Copyright 2006