Angler's Choice Pro-Ams
2009 Clear Lake
Final Results- Pro

Final Results - PRO

Place Pro  Day 1 Day 2 Total $$$
1 MARK MENDEZ 24.61 22.67 47.28 $11,675.00
2 RUS SNYDERS 17.11 25.71 42.82 $4,000.00
3 DEWAYNE BONHAM 23.70 16.39 40.09 $5,800.00
4 TAYLOR THOMPSON 18.71 21.28 39.99 $4,950.00
5 STEVE DENT 18.48 20.78 39.26 $3,670.00
6 RJ Bennett 18.18 20.96 39.14 $2,725.00
7 GARY DOBYNS 20.29 18.28 38.57 $2,250.00
8 Phil Strader 17.76 20.77 38.53 $2,200.00
9 MIKE NICHELINI 20.19 18.18 38.37 $800.00
10 GLEN LOCKHART 21.44 16.44 37.88 $1,850.00
11 Dan Wells 19.27 18.6 37.87 $1,600.00
12 ZACH HEITZ 19.97 17.78 37.75 $500.00
13 MARK CRUTCHER 15.97 21.69 37.66 $500.00
14 MARK BORGES 21.48 15.92 37.40 $675.00
15 KEVIN JOHNSON 19.25 17.57 36.82 $1,000.00
16 RICHARD DOBYNS 15.21 21.57 36.78 $0.00
17 DENNIS SAIKI 18.64 17.9 36.54 $0.00
18 TOMMY CARDOZA 17.58 18.75 36.33 $0.00
19 ROBERT BASS 17.65 18.63 36.28 $0.00
20 Howard Hughes 17.97 17.83 35.80 $0.00
21 RON TOBEY 16.76 19.04 35.80 $0.00
22 KEVIN STEWART 15.48 20.3 35.78 $0.00
23 Corey Fenske 15.37 20.38 35.75 $0.00
24 GARRY WILSON 16.66 18.83 35.49 $0.00
25 MICHAEL TOBEY 19.07 16.31 35.38 $0.00
26 ED ACKERMAN 16.46 18.44 34.90 $0.00
27 BRENT CLINE 16.18 18.51 34.69 $0.00
28 RON HOWE 18.07 16.07 34.14 $0.00
29 PHILIP GARCIA 17.14 16.92 34.06 $0.00
30 Dave Harwood 18.52 15.46 33.98 $0.00
31 DICK WATSON 16.61 17.03 33.64 $0.00
32 KEITH BRYAN 15.91 17.59 33.50 $0.00
33 BRYAN ROLAND 17.32 16.11 33.43 $0.00
34 RON BETTIGA 13.66 19.77 33.43 $0.00
35 JARED STONE 19.25 13.75 33.00 $0.00
36 Kevin Davis 15.47 17.53 33.00 $0.00
37 DANNY PELUSO 18.58 14.37 32.95 $0.00
38 DAN CASTELHANO 18.00 14.92 32.92 $0.00
39 SEAN STAFFORD 13.32 19.6 32.92 $0.00
40 CHRIS RAZA 12.45 20.44 32.89 $0.00
41 LEROY BERTOLERO 18.56 13.56 32.12 $0.00
42 MIKE GORDON 16.28 15.73 32.01 $0.00
43 JAMES DAVIS 15.93 14.98 30.91 $0.00
44 GARY BOYD 14.53 15.85 30.38 $0.00
45 WILLIAM ROWELS 16.37 13.97 30.34 $0.00
46 JIM NOVOTNY 13.88 16.18 30.06 $0.00
47 DEE THOMAS 12.08 17.92 30.00 $0.00
48 VINCE HURTADO 16.34 13.54 29.88 $0.00
49 Bill Spence Jr. 14.86 14.75 29.61 $0.00
50 BRIAN RUTHMAN 13.42 15.98 29.40 $0.00
51 ED CHRISTO 15.55 13.75 29.30 $0.00
52 STEVE HAYASHI 13.87 15.19 29.06 $0.00
53 Chris Rice 15.95 13.03 28.98 $0.00
54 TONY PETERSON 16.17 12.71 28.88 $0.00
55 TONY FRANCESHCHI 13.80 14.85 28.65 $0.00
56 Mike Turner 14.18 14.21 28.39 $0.00
57 PHIL BURGESS 14.08 13.77 27.85 $0.00
58 KEN PHILLIPS 14.79 13.03 27.82 $0.00
59 CHAD MARTIN 15.69 12.08 27.77 $0.00
60 PRESTON HENSON 13.36 14.18 27.54 $0.00
61 ISSAC Budesilich 12.16 15.28 27.44 $0.00
62 BRIAN BAILEY 11.38 16.04 27.42 $0.00
63 ROY LIM 13.21 14.07 27.28 $0.00
64 DALLAS MERRICK 14.92 12.32 27.24 $0.00
65 MIKE PELLAGRINI 13.11 14.05 27.16 $0.00
66 Jose Juarez Sr. 14.03 12.01 26.04 $0.00
67 PAUL BAILEY 14.63 10.35 24.98 $0.00
68 JASON REMMERS 14.87   14.87 $0.00

 

(c) Copyright 2006