Angler's Choice Pro-Ams
2009 Clear Lake
Final Results- AM

Place Am Day 1 Day 2 Total $$$
1 RONALD ROGERS 21.48 20.38 41.86 $3,000.00
2 DAVE KEITHAHN 15.97 25.71 41.68 $2,675.00
3 MERL NUNES 17.97 22.67 40.64 $1,800.00
4 Nick Federoff 18.52 20.77 39.29 $2,825.00
5 DON DELOREFICE 17.65 21.57 39.22 $1,800.00
6 Jackson Juarez 18.56 20.3 38.86 $700.00
7 WAYNE MYERS 24.61 13.75 38.36 $600.00
8 DAVID MENARD 19.25 19.04 38.29 $500.00
9 TOM CHILTON 23.70 14.37 38.07 $400.00
10 JOEL ADAMS 16.37 21.69 38.06 $1,150.00
11 TERRY BENNETT 21.44 16.11 37.55 $1,000.00
12 TERRY KLEINGARTNER 19.27 17.9 37.17 $900.00
13 TOM DIGIULIO 17.32 19.77 37.09 $800.00
14 DANNY PRODEHL 19.25 17.59 36.84 $400.00
15 DAVE HENRY 15.55 21.28 36.83 $0.00
16 GEORGE DAGNINO 18.58 17.92 36.5 $575.00
17 KEVIN MCBEAN 18.48 17.78 36.26 $400.00
18 JAMES RIOS 18.64 17.53 36.17 $300.00
19 JOHN LUNDEEN 14.86 20.96 35.82 $0.00
20 TONI CORPE 16.34 18.75 35.09 $0.00
21 Jonathon Bradford 16.66 18.28 34.94 $300.00
22 MIKE CRIDER 14.03 20.78 34.81 $0.00
23 RANDY WALKER 15.93 18.83 34.76 $0.00
24 DON FRAILEY 14.08 20.44 34.52 $0.00
25 CHRIS KARLOWSKY 20.19 14.05 34.24 $0.00
26 SCOTT CRAWFORD 18.18 16.04 34.22 $0.00
27 GEORGE NORRIS 20.29 13.75 34.04 $0.00
28 BILL PUENGATTE 18.07 15.92 33.99 $0.00
29 BRIAN WECHT 15.37 18.6 33.97 $0.00
30 FRANKLIN VELARDE 17.76 16.07 33.83 $0.00
31 BILL WENTWORTH 17.14 16.31 33.45 $0.00
32 LANCE HOLLON 16.18 17.03 33.21 $0.00
33 GLENN THOMAS 14.63 18.44 33.07 $0.00
34 Jose Juarez 15.48 17.57 33.05 $0.00
35 BEN DAVIDSON 16.61 16.39 33 $0.00
36 KEN MEHL 17.58 15.28 32.86 $0.00
37 BRIAN STAFFORD 19.97 12.71 32.68 $0.00
38 DANIEL RAUB 16.46 16.18 32.64 $0.00
39 ARTHUR NARVERUD 19.07 13.56 32.63 $0.00
40 BRANDON FENNER 13.87 18.63 32.5 $0.00
41 CHUCK SCHRODER 18.71 13.77 32.48 $0.00
42 HOWARD PICKERSGILL 15.21 16.92 32.13 $0.00
43 TERRY DEVINCENZI 13.42 18.51 31.93 $0.00
44 NELSON BLAKEMAN 13.66 17.83 31.49 $0.00
45 JAMES KIMURA 16.17 14.85 31.02 $0.00
46 JIM DAVIS 11.38 19.6 30.98 $0.00
47 ANTHONY BORGES 14.53 16.44 30.97 $0.00
48 MICHAEL WILDES 14.92 15.98 30.9 $0.00
49 TIM CHAPMAN 16.28 14.18 30.46 $0.00
50 RICH CAVANAGH 12.16 18.18 30.34 $0.00
51 JEFF ANTENUCCI 18.00 12.32 30.32 $0.00
52 Derek Rowan 15.95 14.21 30.16 $0.00
53 DON ANDERSON 17.11 13.03 30.14 $0.00
54 JACK GOODBY 14.87 14.98 29.85 $0.00
55 Ed Dickey 14.18 15.46 29.64 $0.00
56 GARRETT MADDEX 15.47 14.07 29.54 $0.00
57 VERN ROBERTS 15.69 13.54 29.23 $0.00
58 JUSTIN VONSPRECKELSEN 13.32 15.73 29.05 $0.00
59 ZACK MACDONALD 13.80 15.19 28.99 $0.00
60 FIL TORRES 13.11 15.85 28.96 $0.00
61 JOHN THOMPSON 16.76 12.01 28.77 $0.00
62 Aaron Minami 13.21 14.75 27.96 $0.00
63 Matt Rogers 13.36 13.97 27.33 $0.00
64 ANDY SANCHEZ 12.08 14.92 27 $0.00
65 RICK KNIGHT 13.88 12.08 25.96 $0.00
66 JASON BUBIER 12.45 13.03 25.48 $0.00
67 TOM JANOUSEK 14.79 10.35 25.14 $0.00
68 TERRY STARK 15.91   15.91 $0.00

(c) Copyright 2006