.
Angler 1 Angler 2Angler Events Winnings
1 STEVE RIGGS RUSS KIDDER 8 $4,236.00
2 RON TOBEY LESA TOBEY 8 $3,116.00
3 ROBBIE MERWIN DANIEL SCISM 11 $2,468.00
4 DUKE BROWN JEFF COLLINS 6 $2,385.00
5 JEFF OLIVER JIMMY MORRIS 5 $2,103.00
6 BRENT ZIESKA JEFF EDDINGS 7 $2,094.00
7 JAMES KIMURA ART NARVERUD 7 $2,044.00
8 JOSE JUAREZ JACKSON JUAREZ 6 $1,826.00
9 KEVIN RYAN RICH HALE 7 $1,715.00
10 ERIC SOUZA STEVE CARDOZA 6 $1,715.00
11 BRANDON GEE PHIL THUNEN 7 $1,608.00
12 TONY MATUSKA JEREMY WATNEY 6 $1,536.00
13 TOM GOMEZ CALEB SIEGEL 6 $1,515.00
14 BRADFORD MANION NATALIE MANION 5 $1,494.00
15 JAMES SMITH BRIAN COGBURN 5 $1,491.00
16 SCOTT LARRABEE K C HAINES 7 $1,489.00
17 JACK JEHA TRISTAN JEHA 6 $1,442.00
18 PAUL HUNTEMANN CHARLES WELCH 6 $1,395.00
19 JOHN KORT DON PEARSON 7 $1,350.00
20 BRANDON GAITHER KYLE GENTRY 6 $1,294.00
21 PHIL HONG MICHAEL HONG 1 $1,266.00
22 CRAIG SMITH TERRY COON 6 $1,196.00
23 BOAZ CHAMDI TAL CHAMDI 2 $1,128.00
24 BILL BOND JAIME CARATACHEA 6 $1,122.00
25 TERRY BISHOP JOE BULLOCK 5 $1,115.00
26 JASON BUBIER ROD BUBIER 7 $1,079.50
27 RICK MARTINEZ TIM ROGERS 5 $1,044.00
28 JIMMY CLAWSON GERALD CLAWSON 5 $939.00
29 TERRY DEVINCENZI SCOTT CRAWFORD 6 $924.00
30 ERIC GOUGH JIM GRIFFIN 7 $919.00
31 RYAN COOK TIM COOK 6 $885.00
32 BLAINE DURAN ANGELO ALORRO 4 $845.00
33 STEVE WOLDANSKI DON STONE 14 $831.00
34 DUKE KANAYA MATT HAMILTON 6 $823.00
35 SHANE SORIANO MICHAEL SORIANO 3 $811.00
36 WAYNE RITTER ERIC RITTER 1 $709.00
37 DON FRAILEY RON RODGERS 8 $709.00
38 KRAIG BARNEY DANIEL RAUB 7 $657.50
39 CHRIS FRANKS AARON ANFINSOA 6 $656.00
40 BUD MALPASS STEVE ROJAS 1 $647.00
41 CAMERON JONES JASON HULSEY 2 $647.00
42 ROBERT MATSUURA BRYAN TOM 7 $609.00
43 MIKE BEEVERS ROB KOCHER 6 $605.00
44 KYLE JACOBS BILL WENTWORTH 8 $561.00
45 RAY KEENOM TY KEENOM 3 $538.00
46 RICH HALE JIM HENRY 2 $537.00
47 ALAN FRESE JERRY BEATTY 1 $501.00
48 MIKE SANDERS GREG JIMINEZ 2 $497.00
49 JOHN LOVERIN EMILIO MANTUA 2 $446.00
50 TOM COCHRAN CHRIS TRUMBULL 7 $440.00
51 JESSE ROACH JESSE M ROACH 8 $417.00
52 KENNY SHEPHERD JAMES BURKHART 6 $345.00
53 DAVE CARD KATHY CARD 3 $336.00
54 FRANK ONO LYNN ONO 7 $332.00
55 DAVE HARWOOD ASHLEY MAYHEW 7 $306.00
56 ONEAL MARTIN KERRY HARRIS 1 $298.00
57 RONALD VANAIRSDALE ED ORTMAN 6 $294.00
58 GLENN PURDY SCOTT MCECHEARN 5 $288.00
59 LARRY FREEMAN MIKE FREEMAN 2 $270.00
60 ART SANCHEZ MODESTO SANCHEZ 2 $269.00
61 DAVID SUMMERS JESSE OCHOA 1 $255.00
62 ELADIO GARCIA MIKE BUGARIN 5 $246.00
63 TERRY BENNETT GORDON BENNETT 8 $205.00
64 DAVE PEREZ BYRON ATWATER 3 $180.00
65 KIRK LIZAMA DYLAN LIZAMA 5 $160.00
66 KENNETH KNIGHT CASEY REED 1 $160.00
67 JEFF JEWELL KIRK GARCIA 7 $160.00
68 BRYAN SMITH DAVID PEARL 2 $160.00
69 BRUCE FETZER BOBBY OLIVER 5 $160.00
70 NICK BRAZIL NICK BASHAW 7 $160.00
71 JAMES BONHAM DAVID LEWELLEN 7 $140.00
72 JEFF FEAR LONNIE WITZKE 6 $87.00
73 RC STEPHENS JENNY PARADZINSKI 4 $84.00
74 KENNETH KNIGHT JONATHAN HEYING 1 $72.00
75 CLIFF HARLOW MICHAEL OLIVIERI 6 $63.00
76 JIM DAVIS SR. JOEL ADAMS 6 $54.00
77 JESSE OCHOA DAVID SUMMERS 1 $54.00
78 PATRICK MATEO OTIS WOODFORD 1 $22.00
79 TONI CORPE CHERYL CAVANAGH 7 $10.00
80 BILL BRATTAIN STEVEN MEEKS 2 $0.00
81 BUD MALPASS GERALD MALPASS 1 $0.00
82 HARRY MARKARIAN JESSE OCHOA 1 $0.00
83 HASSAN SHARIFI KYLE RICKFORD 2 $0.00
84 BRIAN BOGART DAN SWEAT 4 $0.00
85 BRIAN VIEAU BON GOTUACO 1 $0.00
86 GARY COLLINS FRED PEARL 2 $0.00
87 ART SANCHEZ SEAN KIMBLE 1 $0.00
88 GARRET VOIGT DOUG VOIGT 6 $0.00
89 ANTHONY PROPHET SONYA PROPHET 6 $0.00
90 BRYAN ALBERS DANNY ANDERSON 1 $0.00
91 ALBERT OLIVER RUSSEL HERRING 6 $0.00
92 BOB HAGG BRAIN WHITNEY 1 $0.00
93 CHRIS PARK CHRIS SPADE 1 $0.00
94 DAMON ROBERTSON BRAD FORD 4 $0.00
95 DENNIS WAINWRIGHT 1 $0.00
96 DON DELOREFICE ZACH MACDONALD 1 $0.00
97 CRIS FRANKS JEFF FRANKS 1 $0.00
98 DON SIMMONS MIKE NIX 11 $0.00
99 DOUG ARLIN RICH FONBUENNA 1 $0.00
100 DOUG ARLIN STEVEN HAWKINSON 1 $0.00

 

U.S. Angler's Choice

Money List for Region 4
Top 100