.
Angler 1 Angler 2Angler Events Winnings
1 STEVE RIGGS RUSS KIDDER 9 $4,236.00
2 RON TOBEY LESA TOBEY 8 $3,116.00
3 BRANDON GAITHER KYLE GENTRY 7 $3,009.00
4 ROBBIE MERWIN DANIEL SCISM 11 $2,468.00
5 DUKE BROWN JEFF COLLINS 7 $2,385.00
6 JEFF OLIVER JIMMY MORRIS 6 $2,103.00
7 BRENT ZIESKA JEFF EDDINGS 7 $2,094.00
8 JAMES KIMURA ART NARVERUD 7 $2,044.00
9 JOSE JUAREZ JACKSON JUAREZ 6 $1,826.00
10 RYAN COOK TIM COOK 7 $1,717.00
11 ERIC SOUZA STEVE CARDOZA 6 $1,715.00
12 KEVIN RYAN RICH HALE 7 $1,715.00
13 BRANDON GEE PHIL THUNEN 7 $1,608.00
14 TONY MATUSKA JEREMY WATNEY 6 $1,536.00
15 TOM GOMEZ CALEB SIEGEL 7 $1,515.00
16 BRADFORD MANION NATALIE MANION 5 $1,494.00
17 JAMES SMITH BRIAN COGBURN 6 $1,491.00
18 SCOTT LARRABEE K C HAINES 7 $1,489.00
19 JACK JEHA TRISTAN JEHA 6 $1,442.00
20 PAUL HUNTEMANN CHARLES WELCH 7 $1,395.00
21 JOHN KORT DON PEARSON 7 $1,350.00
22 PHIL HONG MICHAEL HONG 1 $1,266.00
23 CRAIG SMITH TERRY COON 6 $1,196.00
24 JIMMY CLAWSON GERALD CLAWSON 6 $1,149.00
25 BOAZ CHAMDI TAL CHAMDI 2 $1,128.00
26 BILL BOND JAIME CARATACHEA 7 $1,122.00
27 TERRY BISHOP JOE BULLOCK 5 $1,115.00
28 JASON BUBIER ROD BUBIER 7 $1,079.50
29 RICK MARTINEZ TIM ROGERS 5 $1,044.00
30 SHANE SORIANO MICHAEL SORIANO 4 $971.00
31 TERRY DEVINCENZI SCOTT CRAWFORD 6 $924.00
32 ERIC GOUGH JIM GRIFFIN 7 $919.00
33 KENNY SHEPHERD JAMES BURKHART 7 $885.00
34 BLAINE DURAN ANGELO ALORRO 4 $845.00
35 STEVE WOLDANSKI DON STONE 14 $831.00
36 DUKE KANAYA MATT HAMILTON 6 $823.00
37 DON FRAILEY RON RODGERS 8 $709.00
38 WAYNE RITTER ERIC RITTER 1 $709.00
39 KRAIG BARNEY DANIEL RAUB 7 $657.50
40 CHRIS FRANKS AARON ANFINSOA 6 $656.00
41 BUD MALPASS STEVE ROJAS 1 $647.00
42 CAMERON JONES JASON HULSEY 2 $647.00
43 ROBERT MATSUURA BRYAN TOM 7 $609.00
44 MIKE BEEVERS ROB KOCHER 7 $605.00
45 KYLE JACOBS BILL WENTWORTH 8 $561.00
46 RAY KEENOM TY KEENOM 4 $538.00
47 RICH HALE JIM HENRY 3 $537.00
48 ALAN FRESE JERRY BEATTY 1 $501.00
49 MIKE SANDERS GREG JIMINEZ 2 $497.00
50 JOHN LOVERIN EMILIO MANTUA 2 $446.00
51 TOM COCHRAN CHRIS TRUMBULL 7 $440.00
52 JESSE ROACH JESSE M ROACH 8 $417.00
53 DAVE CARD KATHY CARD 3 $336.00
54 FRANK ONO LYNN ONO 7 $332.00
55 DAVE HARWOOD ASHLEY MAYHEW 7 $306.00
56 ONEAL MARTIN KERRY HARRIS 1 $298.00
57 RONALD VANAIRSDALE ED ORTMAN 6 $294.00
58 GLENN PURDY SCOTT MCECHEARN 5 $288.00
59 GARRET VOIGT DOUG VOIGT 7 $280.00
60 LARRY FREEMAN MIKE FREEMAN 3 $270.00
61 ART SANCHEZ MODESTO SANCHEZ 2 $269.00
62 DAVID SUMMERS JESSE OCHOA 1 $255.00
63 ELADIO GARCIA MIKE BUGARIN 6 $246.00
64 TERRY BENNETT GORDON BENNETT 8 $205.00
65 DAVE PEREZ BYRON ATWATER 3 $180.00
66 JEFF JEWELL KIRK GARCIA 7 $160.00
67 KENNETH KNIGHT CASEY REED 1 $160.00
68 KIRK LIZAMA DYLAN LIZAMA 6 $160.00
69 BRYAN SMITH DAVID PEARL 2 $160.00
70 BRUCE FETZER BOBBY OLIVER 6 $160.00
71 NICK BRAZIL NICK BASHAW 8 $160.00
72 JAMES BONHAM DAVID LEWELLEN 7 $140.00
73 JEFF FEAR LONNIE WITZKE 6 $87.00
74 RC STEPHENS JENNY PARADZINSKI 4 $84.00
75 KENNETH KNIGHT JONATHAN HEYING 1 $72.00
76 CLIFF HARLOW MICHAEL OLIVIERI 6 $63.00
77 JIM DAVIS SR. JOEL ADAMS 6 $54.00
78 JESSE OCHOA DAVID SUMMERS 1 $54.00
79 PATRICK MATEO OTIS WOODFORD 1 $22.00
80 TONI CORPE CHERYL CAVANAGH 7 $10.00
81 BILL BRATTAIN STEVEN MEEKS 2 $0.00
82 CARL GRONROOS DANIEL BROTHERS 1 $0.00
83 BUD MALPASS GERALD MALPASS 1 $0.00
84 ALBERT OLIVER RUSSEL HERRING 7 $0.00
85 BRYAN ALBERS DANNY ANDERSON 1 $0.00
86 ANTHONY PROPHET SONYA PROPHET 6 $0.00
87 ART SANCHEZ SEAN KIMBLE 1 $0.00
88 BOB HAGG BRAIN WHITNEY 1 $0.00
89 BRIAN VIEAU BON GOTUACO 1 $0.00
90 BRIAN BOGART DAN SWEAT 4 $0.00
91 HASSAN SHARIFI KYLE RICKFORD 2 $0.00
92 HARRY MARKARIAN JESSE OCHOA 1 $0.00
93 CHAD SMITH RONNIE KELCH 3 $0.00
94 GARY COLLINS FRED PEARL 2 $0.00
95 CHRIS PARK CHRIS SPADE 1 $0.00
96 DAMON ROBERTSON BRAD FORD 4 $0.00
97 DENNIS WAINWRIGHT 1 $0.00
98 DON DELOREFICE ZACH MACDONALD 1 $0.00
99 CURT GRISSOM JOHN GRISSOM 1 $0.00
100 DON SIMMONS MIKE NIX 11 $0.00

 

U.S. Angler's Choice

Money List for Region 4
Top 100