.
Angler 1 Angler 2Angler Events Winnings
1 ADAM CRIGGER SCOTT CRIGGER 5 $3,654.00
2 MARK RANDOLPH ERIN MCCORMICK 7 $3,633.00
3 TERRY YOUNG TERRY HOLMES 6 $3,610.00
4 JERRY BATE BRANDON BATE 8 $3,558.00
5 RICK BYRNES CHUCK SPRADLEY 5 $3,355.00
6 MIKE ALLISON JAMIE THURSTON 6 $3,224.00
7 MARK ALLEN BRIAN KRAUSE 5 $3,122.00
8 GREG BERNER DAVID BORTNER 3 $2,880.00
9 LONNIE BOWLIN DAVID GUILL 7 $2,749.00
10 SCOTT FISCHER ROB WILLIAMS 6 $2,676.00
11 JOHN ZVORAK MIKE LARSON 5 $2,615.00
12 CHAD KERR QUINTON INGHRAM 6 $2,600.00
13 ROB FLEMING BOB FLEMING 5 $2,512.00
14 JEFF GEE STEVE MAJEWSKI 5 $2,363.00
15 JIM TEMPLIN PAT KOFFLER 5 $2,338.00
16 KEITH JOHNSON DICK BAKOTIC 4 $2,291.00
17 CHRIS SCHULTZ JEFF DENTON 6 $2,258.00
18 JOEDIGIOVANNA RUSS ANGEL 4 $2,150.00
19 RICHARD HUFFMAN RICHARD BEITMAN 6 $2,150.00
20 CHARLES DESAULNIERS JIM WARD 5 $2,120.00
21 KEVIN RAINFORD RYAN CHANDLER 7 $2,078.00
22 JOHN PATOCK PETER SWENSON 4 $2,070.00
23 RICHIE EAVES NEIL LEMASTER 5 $2,035.00
24 MIKE DAVIS VAN SCHWENDIMANN 7 $1,890.00
25 PAUL MALONE LUKE BERRY 5 $1,870.00
26 STEVE SANDERS GREG GORDEN 6 $1,869.00
27 BROC FOLEY DAN FEDOR 6 $1,852.00
28 RANDY BUCHANAN CHRIS GLOVER 12 $1,836.00
29 GEORGE PANICK ALBERT KRUEGER 4 $1,785.00
30 JIM HAN WADE COHAGAN 8 $1,768.00
31 CHADD ERIKSON ZACH SCHMIEGLITZ 5 $1,745.00
32 BILL DILLARD SAM MIZE 7 $1,730.00
33 CHRIS GROH JIMMY SCHMEL 5 $1,679.00
34 TIM WILLIHNGANZ BRIAN SAARI 2 $1,650.00
35 TODD HOLLOWELL ADAM SKAGGS 6 $1,626.00
36 ERIC NISWONGER KYLE RADAKE 5 $1,618.00
37 HAROLD WALKER JEFF FANSLER 6 $1,600.00
38 JACK SHALES LARRY BARUS 2 $1,495.00
39 JOE PATOCK PAUL PATOCK 4 $1,479.00
40 BRYAN WALLACE BILLY REEVES 7 $1,470.00
41 ROGER MODRZEJEWSKI BRIAN MODRZEJEWSKI 3 $1,460.00
42 PAUL TILLEY MIKE TILLEY 6 $1,410.00
43 LOWELL SPILLER MARK SPILLER 1 $1,410.00
44 AARON AULT VAUGHN MCCARTER 6 $1,405.00
45 TOM CARTWRIGHT ERIC MITCHELL 6 $1,385.00
46 BILLY WALKER JERRY WALKER 6 $1,374.00
47 TERRY WILSON JD ANDREWS 6 $1,339.00
48 DON WHITAKER BRIAN WHITAKER 3 $1,336.00
49 JOHN RAINES TIM MCCABE 9 $1,296.00
50 ERIC FOISTER JEFF GELLER 3 $1,283.00
51 JIM MCWHIRTER ROD COFFING 8 $1,269.00
52 DENNIS MCFETRIDGE DON MCFETRIDGE 4 $1,250.00
53 BRANDON MCGOWEN RON SIMMONS 3 $1,206.00
54 MATT STROBEL TYSON SHOOT 5 $1,193.00
55 ANTHONY DODD RAY SKINNER 4 $1,190.00
56 LAVOYD LEMMOND ZACH LEMMOND 7 $1,185.00
57 BEN VENTURINI JOHN TEIMEYER 4 $1,180.00
58 GREG WRAY KEITH WRAY 7 $1,150.00
59 NICK VITULLO TIM RODIEK 5 $1,138.00
60 MARCUS SELVIDGE DON SELVIDGE 3 $1,130.00
61 ANDY POSS JEFF HARGETT 1 $1,115.00
62 WARREN MANION KEVIN MANION 2 $1,050.00
63 JEFF WERNER RANDY RICE 3 $1,025.00
64 CHUCK DAVIS ROBBY BIGGILIAZZI 6 $1,020.00
65 STEVE PARKER HERB RUSH 4 $1,015.00
66 KEVIN DILLINGHAM JODY HAUSER 4 $1,010.00
67 CHRIS HAUER JAMIE DAVIS 4 $1,010.00
68 DAVID BROSSARD KEITH BROSSARD 1 $1,005.00
69 KENNY GROTHOFF JASON STCLAIR 2 $1,000.00
70 JIM WEAVER JESSE VALDEZ 2 $1,000.00
71 BUTCH CRAIG BILL PENROD 2 $995.00
72 MIKE WADDELL DAN GOEKE 5 $975.00
73 KELLY STUFLEBEAM BRIAN DENK 4 $920.00
74 STEVE SEITER TIM GREEN 6 $886.00
75 RICK LINGLE KEVIN BUNSELMEYER 3 $819.00
76 SCOTT SPENCER LARRY MORSE 6 $815.00
77 TODD ACKERMANN JASON OLINGER 5 $810.00
78 DARRELL COOK DAN SAMUELS 6 $810.00
79 TONY DOWDY JR TONY DOWDY SR 6 $809.00
80 KERRY BETZ JIM HAMMERSLY 2 $804.00
81 MIKE BAKUTIS ROY ALM 2 $796.00
82 KEVIN STONITSCH JOHN BLEDSOE 2 $790.00
83 RYAN HUTSON JEREMIAH GRAY 6 $770.00
84 RON MEHR PAUL SHIMEK 5 $760.00
85 RICHARD DELAGRANGE JOHN LINTON 3 $758.00
86 BOB HUGHEY STEVE RAMEY 7 $758.00
87 MIKE PLETIHCA SR MIKE BOWEN 5 $729.00
88 DOUG FOWLER JOE QUICK 8 $714.00
89 FRANK SINN CHUCK AUSTIN 2 $710.00
90 ROGER WARD MATT KIPLING 3 $699.00
91 LLOYD MARCUM CRAIG DELONG 6 $685.00
92 DENNIS KAYS DAVID KAYS 5 $668.00
93 RICK SCHERZLER BOB KROONE 1 $656.00
94 JOE HAMMOND JASON HALL 2 $656.00
95 KEITH WARD DONNA BIRI 3 $625.00
96 DONNIE BARRIER TOMMY JOHNSTON 7 $620.00
97 BRIAN DENNIS MARK ZINK 6 $607.00
98 DAVE HEATH ED MORAVEC 6 $604.00
99 KURT KAHL MATT BENSON 5 $599.00
100 ROD SHEARBURN CHUCK RODGERS 3 $590.00

Shop BassTackleDepot.com for your Bass Tackle Needs!

Shop by Fishing Tackle Category

Shop By Manufacturer

 

 

U.S. Angler's Choice

Money List for Region 3
Top 100