.
Angler 1 Angler 2Angler Events Winnings
1 MIKE HART JOHN VIAZANKO 6 $10,578.00
2 BILL SIEMANTEL TROY LINDNER 7 $9,344.00
3 BRYAN ROLAND JIMMY GHIORSO 9 $6,105.15
4 ALAX PARKER TIM BRIDGES 6 $6,014.50
5 TONY HOLT ROB MAXWELL 6 $5,938.00
6 LOUIS FERANDES PAT TOUEY 4 $5,713.00
7 RON THOMPSON BOB FRUGE 6 $5,496.00
8 RICHARD DOBYNS ZACH HEITZ 7 $5,229.00
9 KYLE RASMUSSEN JOE MENZES 5 $5,100.00
10 BRENT POTTER MICHAEL FARMER 7 $4,746.00
11 GILL VALDEZ JASON CHRISTMANN 6 $4,689.00
12 MIKE NICHELINI LARRY GRIMM 6 $4,363.00
13 ISAAC BUDESILICH TOM BUDESILICH 8 $4,327.50
14 BRANDON OBER JAMES CICCHI 8 $4,032.00
15 RON SMITH DON SMITH 6 $3,740.00
16 BRIAN EVANS MATT MACKENZIE 10 $3,713.00
17 TIM WELLS JEFF D ALESSANDRO 6 $3,265.50
18 MARK DANIELS, JR JAMOND ANDREWS 6 $3,234.00
19 LARRY ELSHER ERIC ELSHER 11 $3,103.00
20 DEE THOMAS BILLY PEUNGGATE 7 $3,081.00
21 JOHN WHITELEY JOHN MAES 4 $3,077.00
22 JOHN EWING DENNIS SMITH 5 $2,969.00
23 JOHN ROSSETTI LORENZO ROSSETTI 4 $2,965.50
24 GLEN LOCKHART JOE HINKLE 6 $2,932.00
25 HUGH MITCHELL DOUG NORVELL 5 $2,844.00
26 KELLY EAGLETON CHRIS SPADE 7 $2,815.00
27 TOM PEIRSON TRAVIS LADNER 6 $2,786.00
28 AARON QUARLES CASLEY LANGLEY 6 $2,735.00
29 MICKEY WALL STEVE BRODDIE 6 $2,718.50
30 JOHN ALIMPIC PHIL KLEYN-SCHOOREL 6 $2,702.50
31 PHILIP GARCIA BRAD MARR 6 $2,654.00
32 GREG MCCOSKER RANDY MARSHALL 7 $2,602.00
33 PAT LEISER JOEL LEISER 5 $2,570.00
34 ROBERT MARQUEZ JOHNNY JOHNSON 6 $2,325.00
35 TOMMY CARDOZA PAUL BAILEY 5 $2,321.50
36 LEROY BERTOLERO BERNIE GAUNT 6 $2,299.00
37 RON THOMPSON ROB FLATTA 5 $2,275.00
38 RICH FORHAN JOHN MCCELLAN 6 $2,256.00
39 FRED REX DAVE CARD 7 $2,218.00
40 RON SMITH DOUG FRASCO 1 $2,170.00
41 ROBERT MATSUURA BRYAN TOM 3 $2,155.00
42 BOBBY BARRACK DAN FONTE 3 $2,135.00
43 LOUIS ALEXANDER LARRY WHITT 6 $2,099.00
44 RON LICARI MIKE FORSLUND 9 $2,060.00
45 CHRIS HAGEN RON HAGEN 4 $2,055.00
46 GERRY JOHNSON MIKE MORENO 2 $2,054.00
47 SAM JAMES ROBERT YOUNG 6 $1,974.00
48 AL DAVIS JON HARWOOD 2 $1,945.00
49 DOM BONILLA CHRIS LAVIN 6 $1,931.00
50 MIKE BRAKEBILL CHRIS RODINO 1 $1,925.00
51 SEAN STAFFORD BRIAN STAFFORD 5 $1,906.50
52 JEFF FREY JASON REMMERS 5 $1,858.00
53 JIM DAVIS CHAD MARTIN 6 $1,839.00
54 KEVIN STEWART MIKE SASO 7 $1,752.00
55 HOSE LOOPER KEVIN LOOPER 3 $1,749.00
56 ADAM MOKRES SHAWN GREMORE 2 $1,745.00
57 WAYNE BREAZEALE JERRY TILTON 6 $1,720.00
58 JASON HEMMINGER GARY D ANGELO 2 $1,710.00
59 TIMOTHY VENKUS RODNEY BROWN 7 $1,708.00
60 CODY MEYER JR WRIGHT 7 $1,706.00
61 FRED CANTAOI TOMMY CARDOZA 1 $1,695.00
62 WALLY CARPENTER JIMMIE HARRELL 6 $1,690.00
63 STEVE YEE MARK SANDERS 3 $1,661.00
64 MIKE REESE DAVE WILSON 6 $1,625.00
65 WALLY SMITH DAVE LAUCK 6 $1,610.00
66 JOHN WILDER JAY POORE 7 $1,580.00
67 JIM SLUSHER KEN SAURET 1 $1,575.00
68 BOBBY NELSON BILLY NELSON 7 $1,550.00
69 BILLY HINES PRESTON HENSON 1 $1,505.00
70 BILLY SACKETT PAT MCGEE 5 $1,503.50
71 ROY VAN SLYKE MARK JACOBS 4 $1,500.00
72 JUSTIN CAMPBELL TRAVIS WHITNEY 4 $1,500.00
73 DANIEL THOMPSON MARCIA THOMPSON 7 $1,470.00
74 DENNIS TAYLOR MARK TAYLOR 3 $1,425.00
75 TONY CAPPARELLI JESS SETTEM 7 $1,342.00
76 STEVE FLANDERS ED ZINDA 6 $1,337.00
77 FIRUZ GIZATULLIN JEREMY ZIPTON 3 $1,323.00
78 SHAWN LEE JANET LEE 1 $1,295.00
79 DAN BARRIOS CRAIG CARRIER 6 $1,292.00
80 DAVE RUSH BRAD TAGGART 5 $1,289.00
81 JAY LECLERC BRIAN WHITNEY 6 $1,282.00
82 LEE SANCHEZ DENNIS TARAP 6 $1,279.00
83 TIM TURNER CHET ELIA 8 $1,264.00
84 SCOTT SWANK KARYN USHER 3 $1,254.00
85 MIKE MATHEWS MARK PIMENTEL 5 $1,237.00
86 RANDY KRUZ DANIEL KURZ 1 $1,220.00
87 HOMER CLARK BOB GAMBLE 8 $1,199.00
88 STEPHEN SEALS PATRICK MCGEE 3 $1,163.00
89 MIKE REYNOLDS DON KOVACH 1 $1,161.50
90 RICHARD RAWNSLEY DAVE HENDERSON 10 $1,156.00
91 RICHARD HILL JR RICHARD HILL III 2 $1,143.00
92 MIKE CATO KEN MUELLER 6 $1,136.50
93 DAVE MOON TONY MARKARIAN 7 $1,120.00
94 JOHN TANQUARY DON REIGHLEY 6 $1,100.00
95 BRIAN BAILEY PAUL BAILEY 5 $1,062.00
96 PAT WINNINGHAM KERRY KLINE 4 $1,055.00
97 ROBERT MARXMILLER BRYAN COX 1 $1,039.00
98 PETER MANFRINA JULIE PUCKETT 6 $1,035.00
99 KEITH KOHR WILLIE BARNES 7 $1,011.00
100 JOSH LOGEROT NO PARTNER 1 $992.00

 

 

U.S. Angler's Choice

Money List for Region 1
Top 100