HOME



 

 

 

 

2009 - YTD Standings Valley Region - Large Boats

 

Place F-Name Last Name F-Name Last Name Mil Mcc Pin DP Mil Total TOC Qualifiers
1 David Bolton Kevin Hashimoto 103 97 104 103 102 509 Anglers of the Year
2 Jordan Harris Jon Ramos 98 98 103 105 105 509 Anglers of the Year
3 Justin Barton Jeff Short 101 101 100 104 101 507 Qualified
4 Greg Paminto Kevin Cheek 97 99 101 101 103 501 Qualified
5 John Gallardo Mike Jones 100 100 98 97 104 499 Qualified
6 Mario Ramiez Brian Orange    102 102 99 100 403 Qualified
7 Mark Giusti Duane Goudy 99   105 98 99 401 Qualified
8 Juan Cruz Bob Sanders 104 96 5 100 5 310 Qualified
9 Blane Duran Angelo Allarro   104   102   206  
10 John Beasley Sr Gary Wasson 105         105  
11 George Carmichael Jeff Brown   105       105  
12 Ronnie O'Hagan Paul Harrison   103       103  
13 Matthew Clark John Beasley Jr 102         102  
14 Danny Heintz Ray Nilmeier     99     99  
15 Marcus Lewis Mike Pereira         5 5  

 



photo gallery