HOME



 

 

 

 

Aug 22,2009 - Lake Oroville  Results - Large Boats

 

Place F-Name Last Name F-Name Last Name Pts. # Fish      B/F Weight Winnings
1 Gary Smith Loren Jenkins 105 5 2.87 10.88 1660
2 Bob Mc Nabb Glenn Vargas 104 5 2.55 10.27 1430
3 Wes Stevener Tim Little 103 5 2.80 9.71 370
4 Jeff Garmeson Chad Dibble 102 5 2.45 9.60 785
5 Mike Sperbeck Pat  Minear 101 5 0.00 9.56 560
6 Shane Robertson Dustin Funk 100 5 3.16 9.47 725
7 Jeff Amstutz Sara Amstutz 99 5 3.41 9.40 797
8 Lee Price Harold Howard 99 5 2.40 9.40 167
9 John Donnelly David Zav var 97 5 0.00 9.27 200
10 Troy Fleming Kasey Rhyme 96 5 0.00 9.16 135
11 Joe Leone Sam Rich 95 5 0.00 9.02 125
12 Bob Campbell Mike Hadden 94 5 2.43 8.98 115
13 Bill Talley Bill Knecht 93 5 2.57 8.91 110
14 Byron Stone Mike Carroll 92 5 2.42 8.90 100
15 Jonathon Bradford Eric Dornback 91 4 0.00 8.71 85
16 Larry Tigett Kevin Eberwein 90 5 0.00 8.61 0
17 Derek Schultz Steve Cortez 90 5 1.89 8.61 0
18 Peter Blake Matt Ruggiero 88 5 2.43 8.66 0
19 Sean Richards Mark Turner 87 5 0.00 8.63 0
20 Bob Spencer Steve Mirante 86 5 0.00 8.50 0
21 Jim Scarberry Richard  Moore 85 5 2.97 8.46 140
22 John Rector William Curtis 84 5 3.01 8.41 210
23 Alan Murray Dave Bialek 83 5 0.00 8.36 0
24 Brandon Gee Grant Clemens 82 5 2.31 8.34 0
25 Casey Vanier Corey Kramer 81 5 0.00 8.31 0
25 Travis Tate Matt Leverich 80 5 0.00 8.26 0
27 Pat Mateo Zane Wiley 79 5 0.00 8.24 0
28 Ron Frye Frank Holler 78 5 2.35 8.22 0
29 Phil  Blanco Matthew  Blanco 78 5 0.00 8.22 0
30 Dan Cranston Scott  Lops 76 5 0.00 8.21 0
31 Brad Shires Eric  Martin 75 5 2.11 8.17 0
32 John Rossi John Schromm 74 5 0.00 8.16 0
33 Tim Edmonston James Huckaby 73 5 0.00 8.09 0
34 Ryan Petersen Dave Mercado 72 5 0.00 8.05 0
35 Mark Keyes John Harris 71 5 0.00 7.98 0
36 Ken Houpt Wes Norman 70 5 2.18 7.96 0
37 Dan Dunsford John Prado 69 5 1.93 7.94 0
38 Jim Boike Chris Daugherty 68 5 2.23 7.90 0
39 Vernon Zimmerman Ryan Scally 67 5 0.00 7.67 0
40 Jeff Schraeder Michael Hubbard 66 5 0.00 7.65 0
41 Jon De Vries Matt Moreau 65 5 2.14 7.62 0
42 Tom Murray Greg  Dornback 64 5 0.00 7.50 0
43 Richard Alcantar Connor Anderson 63 5 0.00 7.48 0
44 Jim Richmond Mark Mc Cord 62 5 2.66 7.47 0
45 Dave Perez Steve Perez 61 5 0.00 7.40 0
46 Mike Nicholson Karen Canevari 60 5 1.87 7.34 0
47 Larry Hutton Brian Vieau 59 5 0.00 7.28 0
48 Steven Kruzic Jason Garcia 58 5 0.00 7.26 0
49 Clay Sutterfield Mike Martinez 57 5 0.00 7.25 0
50 Dan Hurley Bob Vallier 56 5 0.00 7.24 0
51 Joey Letsinger Chris Garner 56 5 0.00 7.24 0
52 James La Mar Alan La Mar 54 5 0.00 7.23 0
53 Rick Leal Philip Myers 53 5 0.00 7.12 0
54 Jon Squaglia Tyler Smith 52 5 0.00 6.78 0
55 Jim Griffin Angel De La Rosa 51 5 0.00 6.68 0
56 Rich Reeser Kevin Ryan 50 5 0.00 6.67 0
57 James Totter Jr. John Forney 49 4 0.00 6.30 0
58 Jesse L Roach Jesse M Roach 48 5 0.00 6.22 0
59 Thomas Lucey Lou Keller 47 4 0.00 6.02 0
60 Steven Van Hill William T Van Hill 46 3 0.00 5.35 0
61 Rod  Smith Mark Hale 45 3 0.00 4.85 0
62 Fred Fullerton Patrick J Mateo 44 5 0.00 4.48 0
63 Bryant Smith David Pearl 43 2 0.00 3.32 0
64 George Boyd Eric Boyd 5 0 0.00 0.00 0
65 Roger Tarin Jason Mikels 5 0 0.00 0.00 0
66 Carl Salazar Shawn Hagerty 5 0 0.00 0.00 0
67 Duke Kanaya Matt Hamilton 5 0 0.00 0.00 0
68 Ron Rushing Eddie  Fletcher 5 0 0.00 0.00 0

 



photo gallery