HOME



 

 

 

 

Apr 18,2009 - Delta Results - Large Boats

 

Place F-Name Last Name F-Name Last Name Pts. # Fish      B/F Weight Winnings
1 Jon De Vries Matt  Moreau 105 5 7.31 20.45 2385
2 Alan Frese Tom Beaty 104 5 8.00 19.51 1650
3 John Rector William Curtis 103 5 7.93 19.16 575
4 Troy Fleming Kasey  Rhyme 102 5 6.66 19.11 740
5 Ron  Stover Jon Jackson 101 5 0.00 18.62 540
6 Michael Wilborn Phillip Goudeaux  100 5 9.06 17.59 1045
7 Casey Vanier Corey Kramer 99 5 5.34 17.32 175
8 Dave Perez Steve Perez 98 5 0.00 17.24 165
9 Travis Huckaby Andy Lucas 97 5 4.86 17.07 145
10 Rick Perez Ron Hunnewell 96 5 6.17 16.60 135
11 Wes Stevener Tim Little 95 5 0.00 15.59 125
12 Joey Letsinger Chris  Garner 94 5 5.24 15.33 115
13 Mark Keyes John Harris 93 5 0.00 14.68 105
14 Mike  Wildes Barry Lewis 92 5 6.31 14.17 100
15 Jeff Olson Terry Olson 91 4 6.15 13.79 95
16 Daniel Hurley Bob Vallier 90 5 0.00 13.49 0
17 Matt Monaghan Keith Pineo 89 4 7.48 13.07 140
18 Jim Boike Chris  Daugherty 88 5 4.77 12.72 0
19 Roger Tarin Jason Mikels 87 4 6.47 12.61 0
20 Tim Wolthamp Bubba Nelson 86 5 0.00 12.48 0
21 Ken  Houpt Wes Norman 85 5 3.12 12.44 0
22 Bob Mc Nabb Bon Gotuaco 84 5 0.00 12.36 0
23 Jon Squaglia Tyler Smith 83 3 6.48 11.35 0
24 Tom  Murray Greg  Dornback 82 5 0.00 11.13 0
25 Tim Edmonston James Huckaby 81 5 0.00 11.06 0
25 Gary Smith Loren Jenkins 80 5 0.00 10.82 0
27 Bradford A Manion Nate Greenaway 79 5 0.00 10.70 0
28 Jim Griffin Angel De La Rosa 78 5 0.00 10.21 0
29 Steven Hoover Dennis  Hoover 77 4 0.00 10.15 0
30 Carl Salazar Shawn Hagerty 77 4 0.00 10.15 0
31 Ron  Frye Frank Holler 75 5 0.00 9.89 0
32 John  Kalafatich Jr Charlie Estes 74 4 0.00 9.39 0
33 Matthew Clark Johnny  Beasley Jr 73 5 0.00 9.38 0
34 Rich Reeser Kevin Ryan 72 5 0.00 9.11 0
35 Dustin Keen Kevin Ward 71 5 0.00 9.06 0
36 Gary Griffith Jeff  Slayter 70 5 0.00 9.02 0
37 Chad Dibble Jeff  Garmeson 69 4 0.00 8.80 0
38 Clay  Sutterfield Mike Martinez 68 3 0.00 8.47 0
39 Michael Hubbard Jeff  Schraeder 67 4 3.88 8.14 0
40 Steve Kruzic Jason Garcia 66 3 4.34 7.51 0
41 Patrick Mateo Zane  Wiley 65 3 0.00 6.18 0
42 Alan La Mar James La Mar 64 3 0.00 5.91 0
43 Bryan  Shafer Vincent Buffa 63 2 0.00 5.66 0
44 John Cunningham Scott Stolzoff 62 2 0.00 5.01 0
45 Jonathon Bradford Erik Dornback 61 2 0.00 4.99 0
46 Dan Dunsford John Prado 60 2 0.00 4.91 0
47 Rod Smith Mark Hale 59 3 0.00 4.73 0
48 Scott Smith Anthony  Holland 58 2 0.00 4.72 0
49 Brian Bogart Gerrit Carlos 57 3 0.00 4.08 0
50 Ronald Rushing Gary Ong 56 1 0.00 3.07 0
51 Jason Alger Aaron Pratt 55 1 0.00 2.99 0
52 Bill Knecht Bill Talley 54 1 0.00 1.95 0
53 Dave Bialek Alan Murray 5 0 0.00 0.00 0
54 Shane Dangler Catalino Alfonso 5 0 0.00 0.00 0
55 Matt Leverich Travis Tate 5 0 0.00 0.00 0
56 John Rossi John Schromm 5 0 0.00 0.00 0
57 Alex Jose Bruce Christensen 5 0 0.00 0.00 0
58 Kent Hudson Phillip Adiarte 5 0 0.00 0.00 0
59 Ryan Brewer Jody Brewer 5 0 0.00 0.00 0
60 Don  Railsback Jeff  Railsback 5 0 0.00 0.00 0
61 Larry Hutton Brian Vieau 5 0 0.00 0.00 0
62 Koji Momono Bob Momono 5 0 0.00 0.00 0
63 Dan Cranston Scott Lops 5 0 0.00 0.00 0
64 Frank Harlos Obedie Williams 5 0 0.00 0.00 0
65 Greg Pryor Johnny Douthit 5 0 0.00 0.00 0
66 John Corvieu Alvin Sarmento 5 0 0.00 0.00 0
67 Bob Spencer Steve Mirante 5 0 0.00 0.00 0
68 Kenny Cramer Kody Cramer 5 0 0.00 0.00 0

 

 



photo gallery