HOME



 

 

 

 

Jun 27,2009 - Delta Results - Large Boats

 

Place F-Name Last Name F-Name Last Name Pts. # Fish      B/F Weight Winnings
1 Scott Stevens Vincent Bernal 105 5 6.22 22.53 1825
2 Ron Howe Bob Miller 104 5 8.75 20.61 1375
3 Robby Chikasawa Keith Pineo 103 5 5.41 19.49 620
4 Jim Scarberry Richard Moore 102 5 6.19 19.32 280
5 Dave Perez Steve Perez 101 5 4.65 18.93 205
6 Steve Black Jason Horton 100 5 4.99 16.41 390
7 Lonnie Owen Sr. Patricia Owen 99 4 5.82 15.73 210
8 Tony Vaughn Michael Vaughn 98 5 6.27 15.03 280
9 Bryant Smith David Pearl 97 5 4.24 14.38 125
10 David Cole Aaron Walker 96 5 0.00 13.55 120
11 Matt Monaghan Keith Pineo 95 5 6.14 12.98 110
12 Jerry Beaty Tom  Beaty 94 4 6.42 12.26 230
13 Bradford A. Manion Nate Greenaway 93 5 0.00 12.13 0
14 Carl Salazar Shawn Hagerty 93 5 0.00 12.13 0
15 James Flook     91 5 0.00 11.85 0
16 Peter Kaprielian Joel West 90 4 7.25 11.43 0
17 Dan Perkins John Liechty 89 4 4.62 11.39 0
18 Art Budd Ron Mc Carthy 88 5 0.00 11.03 0
19 Steve Hoover Dennis  Hoover 87 5 0.00 10.74 0
20 Clay Sutterfield Mike Martinez 86 5 0.00 10.48 0
21 Richard Leal Devin  Heno 85 5 0.00 10.27 0
22 Robert Matsuura Bryan Tom 84 5 0.00 10.06 0
23 Daniel Hurley Bob Vallier 83 4 3.96 9.87 0
24 Joe Corvell Alvin Sarmento 82 3 5.63 9.71 0
25 Travis Huckaby Andy  Lucas 81 5 4.02 9.60 0
26 Sean Alarid Danny Delameter 80 5 0.00 9.45 0
27 Jim James Wes  Remmers 79 4 4.23 8.82 0
28 Dudley N. Baker III AnthonyM  Smith 78 5 0.00 7.68 0
29 Mike  Sanders Matt  Lindsey 77 5 0.00 7.63 0
30 Ryan Brewer Jody Brewer 76 4 0.00 7.43 0
31 Joey Letsinger Chris Garner 75 4 0.00 6.96 0
32 Tom C. David Randy  Mc Gee 74 4 2.08 6.59 0
33 John Kalafatich Jr. Charlie Estes 73 3 0.00 5.92 0
34 Jon De Vries     72 2 0.00 4.98 0
35 Michael Wilborn Phillip Goudeaux II 71 3 0.00 4.90 0
36 John Donnelly Dave Zavvar 70 3 0.00 3.33 0
37 Jon Mc Manis Darren Cox 69 2 0.00 2.95 0
38 Kevin Ryan Mike Tremont 68 1 2.32 2.32 0
39 Joe F. Castro Tal Chamdi 67 2 0.00 2.11 0
40 Michael Hubbard Jeff Schraeder 66 1 0.00 1.56 0
41 Jeff Olson Terry  Olson 5 0 0.00 0.00 0
42 Bryan Shafer Vincent Buffa 5 0 0.00 0.00 0
43 Greg Dornback Erik Dornback 5 0 0.00 0.00 0
44 John Rossi John Schromm 5 0 0.00 0.00 0
45 Kent Hudson Phillip Adiarte 5 0 0.00 0.00 0
46 Edison Hicks Ronald Rushing 5 0 0.00 0.00 0
47 Matthew Clark Johnny Beasley Jr. 5 0 0.00 0.00 0
48 Koji Momono Bob Momono 5 0 0.00 0.00 0
49 Rick Perez Ron Hunnewell 5 0 0.00 0.00 0
50 Zach Roman Al  Ramon 5 0 0.00 0.00 0

 



photo gallery